- Prelim bracket
- Psycho Killer qu'est que c'est
- Playoff bracket
- Where Do We Come From
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert E. Lee | W | 390 | 95 | 20 | 19.50 | 13 | 280 | 21.54 | Details |
| 2 | Robinson | W | 420 | 105 | 20 | 21.00 | 16 | 270 | 16.88 | Details |
| 3 | Langley B | W | 405 | 60 | 20 | 20.25 | 14 | 280 | 20.00 | Details |
| 5 | The Covenant School | W | 415 | 90 | 20 | 20.75 | 16 | 270 | 16.88 | Details |
| 6 | Maggie Walker A | L | 75 | 545 | 20 | 3.75 | 3 | 60 | 20.00 | Details |
| 7 | Langley A | W | 320 | 165 | 20 | 16.00 | 12 | 200 | 16.67 | Details |
| 8 | GDS B | W | 295 | 110 | 20 | 14.75 | 12 | 175 | 14.58 | Details |
| 9 | Woodson | W | 305 | 90 | 20 | 15.25 | 12 | 190 | 15.83 | Details |
| 10 | Walt Whitman | L | 170 | 235 | 20 | 8.50 | 7 | 120 | 17.14 | Details |
| 11 | Caesar Rodney | W | 230 | 145 | 20 | 11.50 | 9 | 155 | 17.22 | Details |
| Totals | 8-2 | 3025 | 1640 | 200 | 15.13 | 114 | 2000 | 17.54 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Kuo-Kai Chin | 10 | 95 | 15 | 875 | 200 | 4.38 | 87.50 | 87.50 |
| Ophir Lifshitz | 10 | 13 | 3 | 115 | 200 | 0.57 | 11.50 | 11.50 |
| Grahme Taylor | 10 | 6 | 5 | 35 | 200 | 0.18 | 3.50 | 3.50 |
| Daichi Ueda | 10 | 0 | 0 | 0 | 180 | 0.00 | 0.00 | 0.00 |
