Thomas Jefferson Invitational Academic Tournament 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Maggie Walker B 5 0 0 1.00 194.00 115.00 79.00 46 6 100 9.70 194.00 46 540 11.74
George Mason 4 1 0 0.80 230.00 104.00 126.00 50 9 100 11.50 230.00 50 695 13.90
Richard Montgomery B 3 2 0 0.60 158.00 149.00 9.00 39 6 101 7.82 156.44 39 430 11.03
Wilson 2 3 0 0.40 196.00 115.00 81.00 46 5 101 9.70 194.06 46 545 11.85
Langley B 1 4 0 0.20 68.00 183.00 -115.00 23 2 100 3.40 68.00 23 120 5.22
South County B 0 6 0 0.00 23.33 191.67 -168.33 11 5 120 1.17 23.33 11 55 5.00
-->