By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.
| Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTUH | PP20H | BHrd | BPts | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonzaga | 4 | 1 | 0 | 0.80 | 146.00 | 114.00 | 32.00 | 40 | 8 | 100 | 7.30 | 146.00 | 40 | 370 | 9.25 |
| Marshall | 3 | 2 | 0 | 0.60 | 163.00 | 135.00 | 28.00 | 42 | 5 | 100 | 8.15 | 163.00 | 42 | 420 | 10.00 |
| Seton Hall Preparatory School | 1 | 1 | 0 | 0.50 | 227.50 | 175.00 | 52.50 | 19 | 1 | 40 | 11.38 | 227.50 | 19 | 270 | 14.21 |
| Clover Hill | 2 | 2 | 0 | 0.50 | 171.25 | 171.25 | 0.00 | 35 | 1 | 80 | 8.56 | 171.25 | 35 | 340 | 9.71 |
| The Covenant School | 1 | 2 | 0 | 0.33 | 81.67 | 151.67 | -70.00 | 10 | 3 | 60 | 4.08 | 81.67 | 10 | 160 | 16.00 |
| Mercersburg | 1 | 3 | 0 | 0.25 | 132.50 | 161.25 | -28.75 | 29 | 6 | 80 | 6.63 | 132.50 | 29 | 270 | 9.31 |
