Thomas Jefferson Invitational Academic Tournament 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
GDS A 5 1 0 0.83 371.67 164.17 207.50 76 12 120 18.58 371.67 76 1530 20.13
St. Anselms 5 1 0 0.83 338.33 144.17 194.17 69 16 120 16.92 338.33 69 1420 20.58
Caesar Rodney 3 3 0 0.50 184.17 223.33 -39.17 49 16 120 9.21 184.17 49 695 14.18
San Dimas (Blake) 2 3 0 0.40 153.00 274.00 -121.00 39 17 100 7.65 153.00 39 460 11.79
Richard Montgomery A 2 4 0 0.33 166.67 223.33 -56.67 46 24 120 8.33 166.67 46 660 14.35
Robinson 0 5 0 0.00 91.00 295.00 -204.00 27 7 100 4.55 91.00 27 220 8.15
-->