By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.
| Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTUH | PP20H | BHrd | BPts | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Johnson | 4 | 0 | 0 | 1.00 | 407.50 | 87.50 | 320.00 | 59 | 12 | 80 | 20.38 | 407.50 | 59 | 1100 | 18.64 |
| Robinson | 3 | 1 | 0 | 0.75 | 242.50 | 168.75 | 73.75 | 43 | 9 | 80 | 12.13 | 242.50 | 43 | 585 | 13.60 |
| Langley B | 2 | 2 | 0 | 0.50 | 145.00 | 201.25 | -56.25 | 30 | 8 | 80 | 7.25 | 145.00 | 30 | 320 | 10.67 |
| The Covenant School | 1 | 3 | 0 | 0.25 | 160.00 | 235.00 | -75.00 | 29 | 2 | 80 | 8.00 | 160.00 | 29 | 360 | 12.41 |
| Robert E. Lee | 0 | 4 | 0 | 0.00 | 28.75 | 291.25 | -262.50 | 8 | 9 | 80 | 1.44 | 28.75 | 8 | 80 | 10.00 |
