Thomas Jefferson Invitational Academic Tournament 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Walt Whitman 5 0 0 1.00 359.00 133.00 226.00 61 13 100 17.95 359.00 61 1250 20.49
San Dimas (Blake) 4 1 0 0.80 247.00 196.00 51.00 53 21 100 12.35 247.00 53 810 15.28
Richard Montgomery B 2 3 0 0.40 208.00 183.00 25.00 47 13 100 10.40 208.00 47 635 13.51
Mercersburg 2 3 0 0.40 174.00 232.00 -58.00 39 2 100 8.70 174.00 39 490 12.56
Longfellow A 2 3 0 0.40 162.00 207.00 -45.00 41 16 100 8.10 162.00 41 480 11.71
South County A 0 5 0 0.00 82.00 281.00 -199.00 24 6 100 4.10 82.00 24 200 8.33
-->