By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.
| Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTUH | PP20H | BHrd | BPts | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Montgomery A | 4 | 1 | 0 | 0.80 | 293.00 | 113.00 | 180.00 | 57 | 23 | 100 | 14.65 | 293.00 | 57 | 1010 | 17.72 |
| Woodson | 4 | 1 | 0 | 0.80 | 271.00 | 135.00 | 136.00 | 53 | 16 | 100 | 13.55 | 271.00 | 53 | 905 | 17.08 |
| Marshall | 3 | 2 | 0 | 0.60 | 263.00 | 132.00 | 131.00 | 58 | 10 | 100 | 13.15 | 263.00 | 58 | 785 | 13.53 |
| Gonzaga | 3 | 2 | 0 | 0.60 | 234.00 | 155.00 | 79.00 | 53 | 4 | 100 | 11.70 | 234.00 | 53 | 660 | 12.45 |
| Bishop Ireton | 1 | 4 | 0 | 0.20 | 45.00 | 265.00 | -220.00 | 15 | 3 | 100 | 2.25 | 45.00 | 15 | 90 | 6.00 |
| Longfellow B | 0 | 5 | 0 | 0.00 | 25.00 | 331.00 | -306.00 | 10 | 3 | 100 | 1.25 | 25.00 | 10 | 40 | 4.00 |
