Thomas Jefferson Invitational Academic Tournament 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
GDS A 5 0 0 1.00 506.00 94.00 412.00 78 10 100 25.30 506.00 78 1800 23.08
Caesar Rodney 4 1 0 0.80 326.00 214.00 112.00 60 7 100 16.30 326.00 60 1065 17.75
Seton Hall Preparatory School 3 2 0 0.60 251.00 263.00 -12.00 50 9 100 12.55 251.00 50 800 16.00
George Mason 2 3 0 0.40 254.00 251.00 3.00 51 10 100 12.70 254.00 51 810 15.88
Charlottesville A 1 4 0 0.20 190.00 275.00 -85.00 39 6 100 9.50 190.00 39 590 15.13
Longfellow C 0 5 0 0.00 9.00 439.00 -430.00 5 1 100 0.45 9.00 5 0 0.00
-->