Thomas Jefferson Invitational Academic Tournament 2009

Log in

Click on column headings to resort the table.

Name Team GP 10 -5 Pts TUH PPTUH PP20H PPG
Calhom (Matt Jackson) GDS A 11.0 146 20 1360 220 6.18 123.64 123.64
Kuo-Kai Chin Walter Johnson 10.0 95 15 875 200 4.38 87.5 87.5
Douglas Graebner Walt Whitman 11.0 93 19 835 220 3.8 75.91 75.91
William Preston San Dimas (Blake) 10.0 92 38 730 200 3.65 73.0 73.0
Matt Bollinger St. Anselms 11.0 85 20 750 220 3.41 68.18 68.18
Tommy Casalaspi Maggie Walker A 11.0 77 6 740 220 3.36 67.27 67.27
Brian Marshall 10.0 69 8 650 200 3.25 65.0 65.0
Asher Morse George Mason 10.0 69 9 645 200 3.23 64.5 64.5
Greg Tito Maggie Walker A 11.0 72 7 685 220 3.11 62.27 62.27
Jimmy McGlone Seton Hall Preparatory School 7.0 45 8 410 140 2.93 58.57 58.57
Trey Taraila Caesar Rodney 11.0 73 21 625 220 2.84 56.82 56.82
Jonathan Leidenheimer Longfellow A 7.0 47 21 365 140 2.61 52.14 52.14
Richie Ramirez Robinson 9.0 52 12 460 180 2.56 51.11 51.11
JR Roach Maggie Walker B 10.0 53 7 495 200 2.48 49.5 49.5
Tim Planert Woodson 6.0 31 4 290 120 2.42 48.33 48.33
Ben Wilson 10.0 49 5 465 201 2.31 46.27 46.5
Miriam Wilson 10.0 41 3 395 201 1.97 39.3 39.5
Aidan Mehigan St. Anselms 11.0 48 11 425 220 1.93 38.64 38.64
Josh Langley B 3.5 15 4 130 70 1.86 37.14 37.14
Giles The Covenant School 7.0 28 4 260 140 1.86 37.14 37.14
John Bechara Gonzaga 7.5 27 1 265 150 1.77 35.33 35.33
Thomas Delgado Clover Hill 9.0 31 2 300 180 1.67 33.33 33.33
Sam Reback Richard Montgomery A 11.0 39 5 365 220 1.66 33.18 33.18
Michael Pearson Gonzaga 10.0 36 6 330 200 1.65 33.0 33.0
Odin (Mary Chen) Mercersburg 9.0 30 1 295 180 1.64 32.78 32.78
Steve Swanson James Madison A 5.0 17 3 155 100 1.55 31.0 31.0
Joe Charlottesville A 8.0 28 7 245 160 1.53 30.63 30.63
Colin Langley A 10.0 31 5 285 200 1.43 28.5 28.5
Robin Marshall 6.0 20 6 170 120 1.42 28.33 28.33
Schweddi Langley B 9.0 27 4 250 180 1.39 27.78 27.78
Eric Stahl Clover Hill 9.0 25 1 245 180 1.36 27.22 27.22
Thomas Charlottesville B 9.0 26 5 235 180 1.31 26.11 26.11
Loki (Thomas Steiger) Mercersburg 9.0 24 2 230 180 1.28 25.56 25.56
Oliver GDS B 11.0 34 12 280 220 1.27 25.45 25.45
Jonah Charlottesville A 7.5 19 1 185 150 1.23 24.67 24.67
Amit Shukla Clover Hill 9.0 22 0 220 180 1.22 24.44 24.44
Daniel GDS B 11.0 31 9 265 220 1.2 24.09 24.09
Adam Turay South County A 10.0 28 8 240 200 1.2 24.0 24.0
Scott Fulton Annandale High School 5.0 12 0 120 100 1.2 24.0 24.0
Eric Tyler Maggie Walker B 10.0 26 5 235 200 1.18 23.5 23.5
Luke Hendrix Richard Montgomery B 10.0 25 3 235 201 1.17 23.38 23.5
Ben Cahill Richard Montgomery B 10.0 26 5 235 201 1.17 23.38 23.5
Sarah Angelo Maggie Walker A 11.0 26 1 255 220 1.16 23.18 23.18
Daniel Galitsky Richard Montgomery B 10.0 28 10 230 201 1.14 22.89 23.0
Kevin Shamieh Seton Hall Preparatory School 7.0 16 0 160 140 1.14 22.86 22.86
Will Langley A 10.0 27 10 220 200 1.1 22.0 22.0
Billy Deere Gonzaga 10.0 22 4 200 200 1.0 20.0 20.0
Raynell Cooper Richard Montgomery A 11.0 26 8 220 220 1.0 20.0 20.0
Jacob Wasserman St. Anselms 5.0 11 3 95 100 0.95 19.0 19.0
Margaret Connelly Elizabeth Seton 6.0 13 5 105 120 0.88 17.5 17.5
Vance Charlottesville A 9.0 16 1 155 180 0.86 17.22 17.22
Dan Nothaft James Madison A 5.0 10 4 80 100 0.8 16.0 16.0
Garrett Charlottesville B 8.5 14 1 135 170 0.79 15.88 15.88
Seth Ritter Caesar Rodney 11.0 17 0 170 220 0.77 15.45 15.45
Timo Sheridan Longfellow A 4.0 8 4 60 80 0.75 15.0 15.0
Natalie Charlottesville A 7.0 12 3 105 140 0.75 15.0 15.0
Hau Chu South County A 10.0 15 0 150 200 0.75 15.0 15.0
Ryan Leonard Caesar Rodney 11.0 17 2 160 220 0.73 14.55 14.55
Jared GDS B 11.0 19 6 160 220 0.73 14.55 14.55
Anurag Sensharma George Mason 9.0 15 5 125 180 0.69 13.89 13.89
Jeff Dahmer Robinson 9.0 14 3 125 180 0.69 13.89 13.89
Rajarshi Chattopadhyay Richard Montgomery A 11.0 30 32 140 220 0.64 12.73 12.73
Jeff Langley A 10.0 17 9 125 200 0.63 12.5 12.5
Brad Chester South County B 10.0 14 4 120 200 0.6 12.0 12.0
Jamie Bishop Ireton 8.0 11 3 95 160 0.59 11.88 11.88
Jeremy Steinberg Walt Whitman 9.5 11 0 110 190 0.58 11.58 11.58
Ophir Lifshitz Walter Johnson 10.0 13 3 115 200 0.57 11.5 11.5
Ted Tanner Maggie Walker B 10.0 12 1 115 200 0.57 11.5 11.5
Patrick Depret Woodson 6.5 14 14 70 130 0.54 10.77 10.77
Connor Marshall 7.0 8 1 75 140 0.54 10.71 10.71
Matt Bishop Ireton 8.5 9 0 90 170 0.53 10.59 10.59
Elaine Warones Robinson 1.0 1 0 10 20 0.5 10.0 10.0
Quan Do Woodson 10.0 12 4 100 200 0.5 10.0 10.0
Mark Ames Woodson 8.0 9 2 80 160 0.5 10.0 10.0
Jasdev Singh South County A 10.0 10 1 95 200 0.48 9.5 9.5
Jonathan Ross George Mason 7.0 8 3 65 140 0.46 9.29 9.29
Akkad Mousa Seton Hall Preparatory School 7.0 7 1 65 140 0.46 9.29 9.29
Jacob Charlottesville B 7.5 7 1 65 150 0.43 8.67 8.67
Christina Bui Annandale High School 3.5 3 0 30 70 0.43 8.57 8.57
Park The Covenant School 7.0 6 0 60 140 0.43 8.57 8.57
Avajavan Langley B 8.0 7 1 65 160 0.41 8.13 8.13
Abhijit Singh South County B 8.0 8 3 65 160 0.41 8.13 8.13
Jack Charlottesville B 2.5 2 0 20 50 0.4 8.0 8.0
Bobbie Sheng Longfellow B 8.0 6 0 60 160 0.38 7.5 7.5
Nadege Aoki Longfellow A 8.0 6 0 60 160 0.38 7.5 7.5
Kidist Ketema Annandale High School 4.5 3 0 30 90 0.33 6.67 6.67
Victor Luo Woodson 4.5 3 0 30 90 0.33 6.67 6.67
Ross Wilson George Mason 7.5 6 2 50 150 0.33 6.67 6.67
Freya (Greta Unger) Mercersburg 9.0 6 0 60 180 0.33 6.67 6.67
Drew Gallagher Richard Montgomery B 10.0 7 1 65 201 0.32 6.47 6.5
Makom The Covenant School 7.0 5 1 45 140 0.32 6.43 6.43
Charlie Clouse Woodson 7.0 7 5 45 140 0.32 6.43 6.43
Matt Carr Richard Montgomery A 11.0 8 2 70 220 0.32 6.36 6.36
Will Hornish Gonzaga 6.5 4 0 40 130 0.31 6.15 6.15
Thor (Jac Num) Mercersburg 9.0 8 5 55 180 0.31 6.11 6.11
Bilal Ali South County B 8.5 5 0 50 170 0.29 5.88 5.88
Patrick Ellsworth Gonzaga 6.0 4 1 35 120 0.29 5.83 5.83
Ben Atherton Longfellow B 8.0 5 1 45 160 0.28 5.63 5.63
Joe Downs Longfellow C 10.0 7 3 55 200 0.28 5.5 5.5
Neil Bishop Ireton 8.5 5 1 45 170 0.26 5.29 5.29
John Nothaft James Madison A 4.0 3 2 20 80 0.25 5.0 5.0
Sarah Langley B 7.0 4 1 35 140 0.25 5.0 5.0
Lydia Munz Elizabeth Seton 6.0 3 0 30 120 0.25 5.0 5.0
Carrie Murton Longfellow A 8.0 5 2 40 160 0.25 5.0 5.0
Kate Salamido Longfellow B 8.0 4 0 40 160 0.25 5.0 5.0
Peter Langley A 10.0 6 2 50 200 0.25 5.0 5.0
Alex Tyler Maggie Walker B 10.0 6 2 50 200 0.25 5.0 5.0
Megan Lopez Robert E. Lee 4.0 2 0 20 80 0.25 5.0 5.0
Crawford Taylor George Mason 4.0 2 0 20 80 0.25 5.0 5.0
Peter Kwon South County A 10.0 5 1 45 200 0.23 4.5 4.5
Todd Pollaok Walt Whitman 9.0 4 0 40 180 0.22 4.44 4.44
Simon GDS B 11.0 6 3 45 220 0.2 4.09 4.09
Clay (Oliver Hudson) GDS A 11.0 5 1 45 220 0.2 4.09 4.09
Michael Dressner Walt Whitman 8.0 5 4 30 160 0.19 3.75 3.75
Yaw O-Mensah (Annandale) Robert E. Lee 4.0 2 1 15 80 0.19 3.75 3.75
Eric Marshall 8.1 3 0 30 162 0.19 3.7 3.7
Sam Charlottesville A 5.5 2 0 20 110 0.18 3.64 3.64
Razvan Charlottesville B 8.5 3 0 30 170 0.18 3.53 3.53
Grahme Taylor Walter Johnson 10.0 6 5 35 200 0.18 3.5 3.5
Bobby Jacobs Clover Hill 9.0 3 0 30 180 0.17 3.33 3.33
Hannah Pho Longfellow A 6.0 2 0 20 120 0.17 3.33 3.33
Patrick Hansen James Madison A 3.5 1 0 10 70 0.14 2.86 2.86
Albert Fish Robinson 9.0 3 1 25 180 0.14 2.78 2.78
Mary Ma George Mason 4.0 1 0 10 80 0.13 2.5 2.5
Darl Webster (Alex Jiang) GDS A 11.0 3 1 25 220 0.11 2.27 2.27
Jay Bishop Ireton 9.0 2 0 20 180 0.11 2.22 2.22
Alexa Andaya Caesar Rodney 11.0 2 0 20 220 0.09 1.82 1.82
Dajani Strachan Elizabeth Seton 6.0 1 0 10 120 0.08 1.67 1.67
Dan Pham South County B 7.0 1 0 10 140 0.07 1.43 1.43
Mark Saad Seton Hall Preparatory School 4.5 1 1 5 90 0.06 1.11 1.11
Sanchay Gupta South County B 6.5 1 1 5 130 0.04 0.77 0.77
Ender Wilson 10.0 5 9 5 201 0.02 0.5 0.5
Robert Truong (Annandale) Robert E. Lee 4.0 4 8 0 80 0.0 0.0 0.0
Jenna Truong Annandale High School 4.0 0 0 0 80 0.0 0.0 0.0
Ha Tang Annandale High School 3.0 0 0 0 60 0.0 0.0 0.0
Debbie Langley B 3.5 0 0 0 70 0.0 0.0 0.0
Ted Bundy Robinson 0.0 0 0 0 0 -- 0.0 --
Soobin Wang Longfellow C 10.0 0 0 0 200 0.0 0.0 0.0
Anna Tursi Longfellow C 10.0 0 0 0 200 0.0 0.0 0.0
Marie Anderson Longfellow C 10.0 0 0 0 200 0.0 0.0 0.0
David Harmon Robert E. Lee 4.0 0 0 0 80 0.0 0.0 0.0
Gren Steinberg Walt Whitman 8.5 0 0 0 170 0.0 0.0 0.0
Ben Felstein Longfellow B 8.0 2 4 0 160 0.0 0.0 0.0
Alex Russel James Madison A 3.5 1 2 0 70 0.0 0.0 0.0
Amir Noorbakhsh Marshall 3.0 0 0 0 60 0.0 0.0 0.0
Daichi Ueda Walter Johnson 9.0 0 0 0 180 0.0 0.0 0.0
Theodore Logan San Dimas (Blake) 10.0 0 0 0 200 0.0 0.0 0.0
Scott McGrath Seton Hall Preparatory School 3.5 0 0 0 70 0.0 0.0 0.0
-->