- Prelim bracket
- Aston
- Playoff bracket
- Nagg
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford Auburn | L | 70 | 575 | 28 | 2.50 | 2 | 25 | 12.50 | Details |
| 2 | Shady Side Academy | L | 200 | 240 | 28 | 7.14 | 9 | 90 | 10.00 | Details |
| 3 | James Monroe | L | 185 | 400 | 28 | 6.61 | 7 | 105 | 15.00 | Details |
| 4 | Thomas Jefferson B | L | 115 | 415 | 28 | 4.11 | 5 | 65 | 13.00 | Details |
| 5 | Breathitt County | W | 325 | 110 | 28 | 11.61 | 14 | 145 | 10.36 | Details |
| 6 | Kellenberg B | W | 330 | 190 | 28 | 11.79 | 14 | 115 | 8.21 | Details |
| 7 | Hunter A | L | 90 | 705 | 28 | 3.21 | 5 | 30 | 6.00 | Details |
| 8 | Georgetown Day School B | W | 260 | 185 | 28 | 9.29 | 11 | 130 | 11.82 | Details |
| 9 | Rocky Mount | W | 290 | 185 | 28 | 10.36 | 15 | 95 | 6.33 | Details |
| 10 | Lewis County | W | 0 | 0 | 1 | 0.00 | 0 | 0 | nan | Details |
| 11 | Bridgeport | W | 305 | 85 | 28 | 10.89 | 15 | 125 | 8.33 | Details |
| 12 | Eastside | W | 285 | 180 | 28 | 10.18 | 14 | 135 | 9.64 | Details |
| 13 | Robinson | L | 215 | 230 | 28 | 7.68 | 12 | 85 | 7.08 | Details |
| 14 | Peninsula | W | 315 | 75 | 28 | 11.25 | 17 | 135 | 7.94 | Details |
| Totals | 8-6 | 2985 | 3575 | 365 | 8.18 | 140 | 1280 | 9.14 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Isaac Hirsch | 14 | 4 | 85 | 930 | 364 | 2.55 | 51.10 | 71.54 |
| Hameed Khan | 14 | 2 | 20 | 240 | 364 | 0.66 | 13.19 | 18.46 |
| Tim Yee | 14 | 5 | 16 | 260 | 336 | 0.77 | 15.48 | 21.67 |
| Alex | 1 | 0 | 8 | 80 | 28 | 2.86 | 57.14 | 80.00 |
