- Prelim bracket
- McCann
- Playoff bracket
- Hamm
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Catholic Central | L | 200 | 455 | 28 | 7.14 | 7 | 75 | 10.71 | Details |
| 2 | Dorman B | L | 125 | 495 | 28 | 4.46 | 5 | 25 | 5.00 | Details |
| 3 | Dunbar A | L | 165 | 485 | 28 | 5.89 | 8 | 85 | 10.62 | Details |
| 4 | Central | W | 330 | 175 | 28 | 11.79 | 12 | 140 | 11.67 | Details |
| 5 | Tippecanoe | W | 410 | 65 | 28 | 14.64 | 18 | 190 | 10.56 | Details |
| 6 | Bridgeport | W | 430 | 30 | 28 | 15.36 | 19 | 200 | 10.53 | Details |
| 7 | Rancho Bernardo | L | 175 | 580 | 28 | 6.25 | 8 | 85 | 10.62 | Details |
| 8 | Caesar Rodney | W | 420 | 200 | 28 | 15.00 | 17 | 195 | 11.47 | Details |
| 9 | Kellenberg B | L | 220 | 280 | 28 | 7.86 | 8 | 110 | 13.75 | Details |
| 10 | Maggie Walker B | W | 395 | 215 | 28 | 14.11 | 15 | 150 | 10.00 | Details |
| 11 | Saint Viator | W | 245 | 150 | 28 | 8.75 | 11 | 100 | 9.09 | Details |
| 12 | Wilmington Charter B | W | 255 | 245 | 28 | 9.11 | 12 | 110 | 9.17 | Details |
| 13 | Southside B | W | 350 | 195 | 28 | 12.50 | 14 | 180 | 12.86 | Details |
| 14 | Cosby | L | 220 | 395 | 28 | 7.86 | 11 | 90 | 8.18 | Details |
| Totals | 8-6 | 3940 | 3965 | 392 | 10.05 | 165 | 1735 | 10.52 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Sam Spaulding | 14 | 10 | 90 | 1100 | 392 | 2.81 | 56.12 | 78.57 |
| Bill Driscoll | 14 | 3 | 37 | 430 | 392 | 1.10 | 21.94 | 30.71 |
| Taariq Watson | 14 | 0 | 2 | 20 | 118 | 0.17 | 3.39 | 4.75 |
| Gregg Godwin | 14 | 4 | 12 | 200 | 392 | 0.51 | 10.20 | 14.29 |
| Stephen Hunt | 14 | 0 | 0 | 0 | 136 | 0.00 | 0.00 | 0.00 |
| Kit Williams | 14 | 0 | 7 | 70 | 138 | 0.51 | 10.14 | 14.20 |
