PACE National Scholastics Championship 2009

Log in

Prelim bracket
Ben
Playoff bracket
Hamm
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Bellaire A W 300 250 28 10.71 13 150 11.54 Details
2 Kellenberg A L 240 420 28 8.57 9 100 11.11 Details
3 Brookwood L 270 495 28 9.64 11 120 10.91 Details
4 Dorman C L 205 325 28 7.32 4 135 33.75 Details
5 Johnston County W 385 45 28 13.75 18 175 9.72 Details
6 Peninsula W 420 95 28 15.00 19 200 10.53 Details
7 Walter Johnson L 190 645 28 6.79 8 90 11.25 Details
8 Southside B L 220 385 28 7.86 8 110 13.75 Details
9 Wilmington Charter B W 310 245 28 11.07 13 115 8.85 Details
10 Hoggard L 215 395 28 7.68 11 70 6.36 Details
11 Cosby W 385 285 28 13.75 16 175 10.94 Details
12 Saint Viator W 265 170 28 9.46 8 130 16.25 Details
13 Caesar Rodney W 370 145 28 13.21 13 175 13.46 Details
14 Kellenberg B W 250 155 28 8.93 12 90 7.50 Details
Totals 8-6 4025 4055 392 10.27 163 1835 11.26
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Alan Chang 14 3 42 480 392 1.22 24.49 34.29
J.R. Roach 14 8 58 740 392 1.89 37.76 52.86
Stephen Roach 14 3 23 290 392 0.74 14.80 20.71
Eric Tyler 14 5 21 310 392 0.79 15.82 22.14
-->