- Prelim bracket
- Gus
- Playoff bracket
- Gogo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loyola Academy A | W | 660 | 180 | 28 | 23.57 | 25 | 335 | 13.40 | Details |
| 2 | State College B | W | 480 | 305 | 28 | 17.14 | 15 | 250 | 16.67 | Details |
| 3 | Pikeville | W | 665 | 50 | 28 | 23.75 | 22 | 385 | 17.50 | Details |
| 4 | Southside A | W | 595 | 250 | 28 | 21.25 | 18 | 355 | 19.72 | Details |
| 5 | Eastside | W | 740 | 50 | 28 | 26.43 | 23 | 415 | 18.04 | Details |
| 6 | Chattahoochee | W | 585 | 270 | 28 | 20.89 | 18 | 315 | 17.50 | Details |
| 7 | Caesar Rodney | W | 815 | 50 | 28 | 29.11 | 25 | 465 | 18.60 | Details |
| 8 | Detroit Catholic Central | W | 545 | 310 | 28 | 19.46 | 16 | 265 | 16.56 | Details |
| 9 | Thomas Jefferson A | W | 510 | 345 | 28 | 18.21 | 17 | 280 | 16.47 | Details |
| 10 | Chaska | W | 495 | 285 | 28 | 17.68 | 18 | 285 | 15.83 | Details |
| 11 | Walton | W | 580 | 250 | 28 | 20.71 | 16 | 305 | 19.06 | Details |
| 12 | Hunter A | W | 535 | 375 | 28 | 19.11 | 16 | 295 | 18.44 | Details |
| 13 | Walter Johnson | W | 470 | 360 | 28 | 16.79 | 14 | 215 | 15.36 | Details |
| 14 | Wilmington Charter A | L | 340 | 535 | 28 | 12.14 | 11 | 190 | 17.27 | Details |
| Totals | 13-1 | 8015 | 3615 | 392 | 20.45 | 254 | 4355 | 17.15 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Sarah Angelo | 14 | 8 | 31 | 470 | 392 | 1.20 | 23.98 | 33.57 |
| Tommy Casalaspi | 14 | 32 | 69 | 1330 | 392 | 3.39 | 67.86 | 95.00 |
| Matt Kluge | 14 | 3 | 15 | 210 | 392 | 0.54 | 10.71 | 15.00 |
| Greg Tito | 14 | 27 | 69 | 1230 | 392 | 3.14 | 62.76 | 87.86 |
