- Prelim bracket
- Goldberg
- Playoff bracket
- Nell
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown Day School A | L | 165 | 445 | 28 | 5.89 | 7 | 95 | 13.57 | Details |
| 2 | Wilmington Charter C | L | 185 | 225 | 28 | 6.61 | 10 | 55 | 5.50 | Details |
| 3 | duPont Manual | L | 175 | 310 | 28 | 6.25 | 7 | 85 | 12.14 | Details |
| 4 | Southside B | L | 160 | 310 | 28 | 5.71 | 6 | 90 | 15.00 | Details |
| 5 | New Trier | L | 220 | 385 | 28 | 7.86 | 13 | 80 | 6.15 | Details |
| 6 | Chaska | L | 180 | 580 | 28 | 6.43 | 7 | 70 | 10.00 | Details |
| 7 | Rocky Mount | W | 180 | 165 | 28 | 6.43 | 8 | 45 | 5.62 | Details |
| 8 | Johnston County | W | 255 | 70 | 28 | 9.11 | 14 | 85 | 6.07 | Details |
| 9 | Loyola Academy B | W | 310 | 210 | 28 | 11.07 | 14 | 105 | 7.50 | Details |
| 10 | Pikeville | W | 290 | 115 | 28 | 10.36 | 14 | 110 | 7.86 | Details |
| 11 | Breathitt County | W | 300 | 90 | 28 | 10.71 | 14 | 95 | 6.79 | Details |
| 12 | Northmont | L | 280 | 320 | 31 | 9.03 | 12 | 150 | 12.50 | Details |
| 13 | Tippecanoe | L | 200 | 210 | 28 | 7.14 | 8 | 60 | 7.50 | Details |
| 14 | Winfield | W | 190 | 180 | 28 | 6.79 | 11 | 50 | 4.55 | Details |
| Totals | 6-8 | 3090 | 3615 | 395 | 7.82 | 145 | 1175 | 8.1 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Arjang Navab | 14 | 0 | 29 | 290 | 280 | 1.04 | 20.71 | 29.00 |
| Siddharth Hariharan | 14 | 5 | 39 | 490 | 339 | 1.45 | 28.91 | 40.83 |
| Rhitwika Sensharma | 14 | 3 | 17 | 230 | 339 | 0.68 | 13.57 | 19.17 |
| Peter Town | 14 | 3 | 25 | 310 | 311 | 1.00 | 19.94 | 28.18 |
| James Bradbury | 14 | 3 | 21 | 270 | 311 | 0.87 | 17.36 | 24.55 |
