- Prelim bracket
- Goldberg
- Playoff bracket
- Lucky
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Trier | L | 265 | 450 | 28 | 9.46 | 9 | 100 | 11.11 | Details |
| 2 | Georgetown Day School A | L | 295 | 485 | 28 | 10.54 | 12 | 145 | 12.08 | Details |
| 3 | Thomas Jefferson C | W | 310 | 175 | 28 | 11.07 | 12 | 150 | 12.50 | Details |
| 4 | Wilmington Charter C | L | 300 | 305 | 28 | 10.71 | 10 | 125 | 12.50 | Details |
| 5 | Chaska | L | 110 | 550 | 28 | 3.93 | 4 | 45 | 11.25 | Details |
| 6 | Rocky Mount | W | 420 | 160 | 28 | 15.00 | 16 | 155 | 9.69 | Details |
| 7 | Southside B | W | 370 | 210 | 28 | 13.21 | 14 | 160 | 11.43 | Details |
| 8 | Kellenberg A | W | 445 | 285 | 28 | 15.89 | 16 | 240 | 15.00 | Details |
| 9 | Rockford Auburn | L | 280 | 525 | 28 | 10.00 | 9 | 125 | 13.89 | Details |
| 10 | Chattahoochee | L | 260 | 570 | 28 | 9.29 | 10 | 120 | 12.00 | Details |
| 11 | Raleigh Charter | L | 205 | 395 | 28 | 7.32 | 7 | 80 | 11.43 | Details |
| 12 | Hunter B | L | 235 | 365 | 28 | 8.39 | 10 | 125 | 12.50 | Details |
| 13 | Dunbar A | W | 270 | 235 | 28 | 9.64 | 12 | 130 | 10.83 | Details |
| 14 | Dunbar B | L | 260 | 365 | 28 | 9.29 | 10 | 105 | 10.50 | Details |
| Totals | 5-9 | 4025 | 5075 | 392 | 10.27 | 151 | 1805 | 11.95 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Meghamsh Kanuparthy | 14 | 2 | 14 | 180 | 226 | 0.80 | 15.93 | 22.30 |
| Nick Neuteufel | 14 | 2 | 4 | 80 | 176 | 0.45 | 9.09 | 12.73 |
| Akshai Bhatnagar | 14 | 5 | 32 | 420 | 392 | 1.07 | 21.43 | 30.00 |
| Ramapriya Rangaraju | 14 | 7 | 44 | 580 | 382 | 1.52 | 30.37 | 42.51 |
| Shray Kapoor | 14 | 4 | 37 | 450 | 392 | 1.15 | 22.96 | 32.14 |
