- Prelim bracket
- Lulu
- Playoff bracket
- Nell
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown Day School B | W | 180 | 95 | 28 | 6.43 | 9 | 80 | 8.89 | Details |
| 2 | Carbondale | L | 95 | 490 | 28 | 3.39 | 6 | 25 | 4.17 | Details |
| 3 | Thomas Jefferson A | L | 80 | 480 | 28 | 2.86 | 3 | 50 | 16.67 | Details |
| 4 | Wilmington Charter B | L | 115 | 295 | 28 | 4.11 | 6 | 35 | 5.83 | Details |
| 5 | Dorman A | L | 30 | 650 | 28 | 1.07 | 2 | 0 | 0.00 | Details |
| 6 | Seton Hall | L | 115 | 265 | 28 | 4.11 | 8 | 35 | 4.38 | Details |
| 7 | Dunbar B | L | 50 | 385 | 28 | 1.79 | 3 | 10 | 3.33 | Details |
| 8 | Breathitt County | W | 240 | 75 | 28 | 8.57 | 13 | 95 | 7.31 | Details |
| 9 | Johnston County | W | 270 | 75 | 28 | 9.64 | 14 | 110 | 7.86 | Details |
| 10 | Loyola Academy B | W | 170 | 135 | 28 | 6.07 | 11 | 60 | 5.45 | Details |
| 11 | Pikeville | W | 230 | 85 | 28 | 8.21 | 13 | 80 | 6.15 | Details |
| 12 | Tippecanoe | L | 140 | 215 | 28 | 5.00 | 7 | 60 | 8.57 | Details |
| 13 | Northmont | L | 90 | 290 | 28 | 3.21 | 6 | 20 | 3.33 | Details |
| 14 | Thomas Jefferson C | L | 180 | 190 | 28 | 6.43 | 10 | 45 | 4.50 | Details |
| Totals | 5-9 | 1985 | 3725 | 392 | 5.06 | 111 | 705 | 6.35 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Robert Gobel | 14 | 0 | 26 | 260 | 392 | 0.66 | 13.27 | 18.57 |
| Ian Batt | 14 | 1 | 32 | 340 | 392 | 0.87 | 17.35 | 24.29 |
| Josh Humphreys | 14 | 0 | 4 | 40 | 392 | 0.10 | 2.04 | 2.86 |
| Dustin Woodall | 14 | 0 | 0 | 0 | 0 | -- | 0.00 | -- |
| Andy Wade | 14 | 2 | 46 | 500 | 390 | 1.28 | 25.64 | 35.90 |
