- Prelim bracket
- Goldberg
- Playoff bracket
- Clov
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaska | L | 140 | 525 | 28 | 5.00 | 6 | 70 | 11.67 | Details |
| 2 | Thomas Jefferson C | W | 225 | 185 | 28 | 8.04 | 11 | 105 | 9.55 | Details |
| 3 | New Trier | L | 170 | 440 | 28 | 6.07 | 7 | 70 | 10.00 | Details |
| 4 | duPont Manual | W | 305 | 300 | 28 | 10.89 | 14 | 120 | 8.57 | Details |
| 5 | Rocky Mount | W | 305 | 225 | 28 | 10.89 | 13 | 125 | 9.62 | Details |
| 6 | Southside B | L | 245 | 335 | 28 | 8.75 | 12 | 85 | 7.08 | Details |
| 7 | Georgetown Day School A | L | 65 | 760 | 28 | 2.32 | 3 | 10 | 3.33 | Details |
| 8 | Dorman C | L | 120 | 475 | 28 | 4.29 | 4 | 45 | 11.25 | Details |
| 9 | Shady Side Academy | L | 245 | 320 | 28 | 8.75 | 10 | 95 | 9.50 | Details |
| 10 | State College B | L | 120 | 390 | 28 | 4.29 | 7 | 30 | 4.29 | Details |
| 11 | Half Hollow Hills | L | 265 | 320 | 28 | 9.46 | 5 | 170 | 34.00 | Details |
| 12 | Bellaire B | W | 250 | 130 | 28 | 8.93 | 9 | 130 | 14.44 | Details |
| 13 | Central | W | 260 | 240 | 28 | 9.29 | 12 | 120 | 10.00 | Details |
| 14 | Seton Hall | L | 180 | 280 | 28 | 6.43 | 6 | 50 | 8.33 | Details |
| Totals | 5-9 | 2895 | 4925 | 392 | 7.39 | 119 | 1225 | 10.29 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Ben Kirby | 14 | 3 | 48 | 540 | 356 | 1.52 | 30.34 | 42.47 |
| John Stacey | 14 | 5 | 35 | 450 | 348 | 1.29 | 25.86 | 36.21 |
| David Weber | 14 | 2 | 10 | 140 | 292 | 0.48 | 9.59 | 13.42 |
| Christine Choi | 14 | 0 | 4 | 40 | 280 | 0.14 | 2.86 | 4.00 |
| Charles Zhang | 14 | 2 | 10 | 140 | 282 | 0.50 | 9.93 | 13.90 |
