- Prelim bracket
- Stanley
- Playoff bracket
- Gogo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raleigh Charter | W | 620 | 225 | 28 | 22.14 | 19 | 350 | 18.42 | Details |
| 2 | Half Hollow Hills | W | 760 | 140 | 28 | 27.14 | 23 | 440 | 19.13 | Details |
| 3 | Loyola Academy B | W | 755 | 40 | 28 | 26.96 | 23 | 435 | 18.91 | Details |
| 4 | Stow Munroe Falls | W | 645 | 265 | 28 | 23.04 | 19 | 355 | 18.68 | Details |
| 5 | Robinson | W | 620 | 110 | 28 | 22.14 | 19 | 335 | 17.63 | Details |
| 6 | Walt Whitman | W | 505 | 380 | 28 | 18.04 | 16 | 235 | 14.69 | Details |
| 7 | Saint Viator | W | 730 | 35 | 28 | 26.07 | 24 | 410 | 17.08 | Details |
| 8 | Walton | W | 520 | 335 | 28 | 18.57 | 16 | 255 | 15.94 | Details |
| 9 | Detroit Catholic Central | W | 560 | 300 | 28 | 20.00 | 14 | 310 | 22.14 | Details |
| 10 | Thomas Jefferson A | W | 535 | 360 | 28 | 19.11 | 14 | 310 | 22.14 | Details |
| 11 | Chaska | W | 730 | 135 | 28 | 26.07 | 24 | 430 | 17.92 | Details |
| 12 | Walter Johnson | L | 360 | 460 | 28 | 12.86 | 10 | 195 | 19.50 | Details |
| 13 | Hunter A | W | 450 | 405 | 28 | 16.07 | 16 | 250 | 15.62 | Details |
| 14 | Maggie Walker A | W | 535 | 340 | 28 | 19.11 | 16 | 315 | 19.69 | Details |
| Totals | 13-1 | 8325 | 3530 | 392 | 21.24 | 253 | 4625 | 18.28 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Henry Gorman | 14 | 53 | 126 | 2320 | 392 | 5.92 | 118.37 | 165.71 |
| Neeraj Vijay | 14 | 6 | 23 | 350 | 392 | 0.89 | 17.86 | 25.00 |
| Andrew Berni | 14 | 4 | 7 | 150 | 392 | 0.38 | 7.65 | 10.71 |
| David Huang | 14 | 9 | 25 | 430 | 392 | 1.10 | 21.94 | 30.71 |
