- Prelim bracket
- Davies
- Playoff bracket
- Gogo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosby | W | 545 | 205 | 28 | 19.46 | 20 | 230 | 11.50 | Details |
| 2 | Bellaire B | W | 490 | 150 | 28 | 17.50 | 16 | 250 | 15.62 | Details |
| 3 | Northmont | W | 600 | 125 | 28 | 21.43 | 22 | 285 | 12.95 | Details |
| 4 | Lewis County | W | 525 | 60 | 28 | 18.75 | 19 | 250 | 13.16 | Details |
| 5 | Hunter B | W | 355 | 340 | 28 | 12.68 | 13 | 215 | 16.54 | Details |
| 6 | State College A | L | 200 | 715 | 28 | 7.14 | 8 | 80 | 10.00 | Details |
| 7 | Gonzaga | W | 590 | 260 | 28 | 21.07 | 18 | 330 | 18.33 | Details |
| 8 | Wilmington Charter A | L | 335 | 520 | 28 | 11.96 | 12 | 150 | 12.50 | Details |
| 9 | Walter Johnson | L | 270 | 610 | 28 | 9.64 | 11 | 140 | 12.73 | Details |
| 10 | Hunter A | L | 250 | 525 | 28 | 8.93 | 7 | 130 | 18.57 | Details |
| 11 | Maggie Walker A | L | 250 | 580 | 28 | 8.93 | 11 | 125 | 11.36 | Details |
| 12 | Chaska | W | 380 | 325 | 28 | 13.57 | 16 | 175 | 10.94 | Details |
| 13 | Thomas Jefferson A | L | 315 | 400 | 28 | 11.25 | 13 | 165 | 12.69 | Details |
| 14 | Detroit Catholic Central | W | 455 | 295 | 28 | 16.25 | 14 | 285 | 20.36 | Details |
| Totals | 8-6 | 5560 | 5110 | 392 | 14.18 | 200 | 2810 | 14.05 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Austin Harlow | 14 | 0 | 7 | 70 | 392 | 0.18 | 3.57 | 5.00 |
| Gazi Rashid | 14 | 22 | 86 | 1300 | 392 | 3.32 | 66.33 | 92.86 |
| Kayhan Nejad | 14 | 6 | 32 | 440 | 392 | 1.12 | 22.45 | 31.43 |
| Abubakar Abid | 14 | 6 | 41 | 530 | 392 | 1.35 | 27.04 | 37.86 |
