- Prelim bracket
- Ben
- Playoff bracket
- Gogo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellenberg A | W | 580 | 215 | 28 | 20.71 | 18 | 335 | 18.61 | Details |
| 2 | Dorman C | W | 585 | 145 | 28 | 20.89 | 17 | 335 | 19.71 | Details |
| 3 | Johnston County | W | 700 | 40 | 28 | 25.00 | 22 | 380 | 17.27 | Details |
| 4 | Bellaire A | W | 475 | 230 | 28 | 16.96 | 17 | 215 | 12.65 | Details |
| 5 | Peninsula | W | 760 | 60 | 28 | 27.14 | 24 | 450 | 18.75 | Details |
| 6 | Brookwood | W | 450 | 415 | 28 | 16.07 | 12 | 195 | 16.25 | Details |
| 7 | Maggie Walker B | W | 645 | 190 | 28 | 23.04 | 19 | 355 | 18.68 | Details |
| 8 | Chaska | W | 505 | 370 | 28 | 18.04 | 15 | 285 | 19.00 | Details |
| 9 | Walton | W | 610 | 270 | 28 | 21.79 | 17 | 340 | 20.00 | Details |
| 10 | Detroit Catholic Central | W | 450 | 325 | 28 | 16.07 | 15 | 225 | 15.00 | Details |
| 11 | Thomas Jefferson A | W | 550 | 255 | 28 | 19.64 | 16 | 305 | 19.06 | Details |
| 12 | Wilmington Charter A | W | 460 | 360 | 28 | 16.43 | 17 | 270 | 15.88 | Details |
| 13 | Maggie Walker A | L | 360 | 470 | 28 | 12.86 | 13 | 150 | 11.54 | Details |
| 14 | Hunter A | L | 355 | 450 | 28 | 12.68 | 14 | 185 | 13.21 | Details |
| Totals | 12-2 | 7485 | 3795 | 392 | 19.09 | 236 | 4025 | 17.06 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Daichi Ueda | 14 | 56 | 147 | 2590 | 392 | 6.61 | 132.14 | 185.00 |
| Kuo-Kai Chin | 14 | 4 | 14 | 220 | 392 | 0.56 | 11.22 | 15.71 |
| Andi Shahu | 14 | 0 | 2 | 20 | 112 | 0.18 | 3.57 | 5.00 |
| Ophir Lifshitz | 14 | 0 | 2 | 20 | 140 | 0.14 | 2.86 | 4.00 |
| Ashu Joshi | 14 | 0 | 5 | 50 | 280 | 0.18 | 3.57 | 5.00 |
| Dana Gordin | 14 | 2 | 4 | 80 | 280 | 0.29 | 5.71 | 8.00 |
