- Prelim bracket
- Stanley
- Playoff bracket
- Pozzo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Half Hollow Hills | W | 490 | 190 | 28 | 17.50 | 17 | 230 | 13.53 | Details |
| 2 | Robinson | W | 560 | 95 | 28 | 20.00 | 20 | 300 | 15.00 | Details |
| 3 | Saint Viator | W | 470 | 215 | 28 | 16.79 | 14 | 235 | 16.79 | Details |
| 4 | Loyola Academy B | W | 535 | 115 | 28 | 19.11 | 17 | 305 | 17.94 | Details |
| 5 | Raleigh Charter | L | 360 | 380 | 28 | 12.86 | 13 | 195 | 15.00 | Details |
| 6 | Wilmington Charter A | L | 380 | 505 | 28 | 13.57 | 11 | 160 | 14.55 | Details |
| 7 | Stow Munroe Falls | L | 350 | 545 | 28 | 12.50 | 8 | 200 | 25.00 | Details |
| 8 | Gonzaga | W | 415 | 410 | 28 | 14.82 | 15 | 215 | 14.33 | Details |
| 9 | New Trier | W | 465 | 305 | 28 | 16.61 | 18 | 255 | 14.17 | Details |
| 10 | Carbondale | W | 445 | 395 | 28 | 15.89 | 18 | 215 | 11.94 | Details |
| 11 | Dorman B | W | 535 | 190 | 28 | 19.11 | 20 | 280 | 14.00 | Details |
| 12 | Bellaire A | L | 285 | 330 | 28 | 10.18 | 9 | 130 | 14.44 | Details |
| 13 | Thomas Jefferson B | W | 440 | 295 | 28 | 15.71 | 16 | 185 | 11.56 | Details |
| 14 | Loyola Academy A | W | 455 | 270 | 28 | 16.25 | 16 | 210 | 13.12 | Details |
| Totals | 10-4 | 6185 | 4240 | 392 | 15.78 | 212 | 3115 | 14.69 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Daniel Brezina | 14 | 14 | 72 | 1000 | 392 | 2.55 | 51.02 | 71.43 |
| Seth Gordon | 14 | 4 | 19 | 270 | 389 | 0.69 | 13.88 | 19.43 |
| Douglas Graebner | 14 | 17 | 73 | 1070 | 392 | 2.73 | 54.59 | 76.43 |
| Madara Jayatilake | 14 | 3 | 10 | 160 | 392 | 0.41 | 8.16 | 11.43 |
