- Prelim bracket
- Aston
- Playoff bracket
- Pozzo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Monroe | L | 185 | 565 | 28 | 6.61 | 7 | 95 | 13.57 | Details |
| 2 | Hunter A | L | 145 | 655 | 28 | 5.18 | 6 | 60 | 10.00 | Details |
| 3 | Shady Side Academy | W | 310 | 285 | 28 | 11.07 | 13 | 145 | 11.15 | Details |
| 4 | Blake | W | 415 | 115 | 28 | 14.82 | 18 | 215 | 11.94 | Details |
| 5 | Rockford Auburn | L | 195 | 485 | 28 | 6.96 | 7 | 85 | 12.14 | Details |
| 6 | Breathitt County | W | 450 | 80 | 28 | 16.07 | 18 | 200 | 11.11 | Details |
| 7 | Kellenberg B | L | 290 | 350 | 28 | 10.36 | 12 | 115 | 9.58 | Details |
| 8 | Carbondale | L | 210 | 570 | 28 | 7.50 | 9 | 100 | 11.11 | Details |
| 9 | Dorman B | L | 300 | 425 | 28 | 10.71 | 11 | 110 | 10.00 | Details |
| 10 | Gonzaga | L | 290 | 445 | 28 | 10.36 | 12 | 100 | 8.33 | Details |
| 11 | New Trier | L | 245 | 485 | 28 | 8.75 | 10 | 90 | 9.00 | Details |
| 12 | Loyola Academy A | L | 300 | 325 | 28 | 10.71 | 13 | 130 | 10.00 | Details |
| 13 | Walt Whitman | L | 295 | 440 | 28 | 10.54 | 11 | 130 | 11.82 | Details |
| 14 | Bellaire A | L | 315 | 330 | 28 | 11.25 | 13 | 115 | 8.85 | Details |
| Totals | 3-11 | 3945 | 5555 | 392 | 10.06 | 160 | 1690 | 10.56 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Diana Gerr | 14 | 6 | 37 | 490 | 392 | 1.25 | 25.00 | 35.00 |
| Olivia Murton | 14 | 5 | 35 | 450 | 392 | 1.15 | 22.96 | 32.14 |
| Seoup Yun | 14 | 7 | 24 | 380 | 392 | 0.97 | 19.39 | 27.14 |
| Stephen Eltinge | 14 | 6 | 40 | 520 | 392 | 1.33 | 26.53 | 37.14 |
