- Prelim bracket
- Lulu
- Playoff bracket
- Gogo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seton Hall | W | 560 | 65 | 28 | 20.00 | 21 | 305 | 14.52 | Details |
| 2 | Georgetown Day School B | W | 485 | 90 | 28 | 17.32 | 17 | 230 | 13.53 | Details |
| 3 | Winfield | W | 480 | 80 | 28 | 17.14 | 19 | 250 | 13.16 | Details |
| 4 | Dorman A | L | 340 | 485 | 28 | 12.14 | 12 | 180 | 15.00 | Details |
| 5 | Dunbar B | W | 475 | 160 | 28 | 16.96 | 17 | 260 | 15.29 | Details |
| 6 | Wilmington Charter B | W | 590 | 105 | 28 | 21.07 | 21 | 310 | 14.76 | Details |
| 7 | Carbondale | W | 505 | 315 | 28 | 18.04 | 18 | 275 | 15.28 | Details |
| 8 | Hunter A | L | 395 | 495 | 28 | 14.11 | 12 | 245 | 20.42 | Details |
| 9 | Maggie Walker A | L | 345 | 510 | 28 | 12.32 | 10 | 175 | 17.50 | Details |
| 10 | Wilmington Charter A | L | 360 | 535 | 28 | 12.86 | 14 | 200 | 14.29 | Details |
| 11 | Walter Johnson | L | 255 | 550 | 28 | 9.11 | 11 | 105 | 9.55 | Details |
| 12 | Detroit Catholic Central | L | 355 | 415 | 28 | 12.68 | 11 | 170 | 15.45 | Details |
| 13 | Walton | W | 400 | 315 | 28 | 14.29 | 14 | 200 | 14.29 | Details |
| 14 | Chaska | W | 430 | 320 | 28 | 15.36 | 16 | 215 | 13.44 | Details |
| Totals | 8-6 | 5975 | 4440 | 392 | 15.24 | 213 | 3120 | 14.65 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Harry White | 14 | 1 | 21 | 230 | 392 | 0.59 | 11.73 | 16.43 |
| Joshua Hahm | 14 | 8 | 39 | 550 | 392 | 1.40 | 28.06 | 39.29 |
| Kevin Casto | 14 | 0 | 11 | 110 | 392 | 0.28 | 5.61 | 7.86 |
| Narendra Tallapragada | 14 | 27 | 106 | 1600 | 392 | 4.08 | 81.63 | 114.29 |
