- Prelim bracket
- Davies
- Playoff bracket
- Didi
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter B | W | 710 | 145 | 28 | 25.36 | 20 | 395 | 19.75 | Details |
| 2 | Cosby | W | 750 | 100 | 28 | 26.79 | 22 | 425 | 19.32 | Details |
| 3 | Lewis County | W | 745 | 0 | 28 | 26.61 | 23 | 435 | 18.91 | Details |
| 4 | Gonzaga | W | 685 | 225 | 28 | 24.46 | 19 | 405 | 21.32 | Details |
| 5 | Bellaire B | W | 645 | 195 | 28 | 23.04 | 19 | 365 | 19.21 | Details |
| 6 | Walton | W | 715 | 200 | 28 | 25.54 | 20 | 395 | 19.75 | Details |
| 7 | Northmont | W | 870 | 20 | 28 | 31.07 | 27 | 505 | 18.70 | Details |
| 8 | Stow Munroe Falls | L | 355 | 490 | 28 | 12.68 | 11 | 180 | 16.36 | Details |
| 9 | Southside A | W | 700 | 215 | 28 | 25.00 | 23 | 360 | 15.65 | Details |
| 10 | James Monroe | W | 595 | 300 | 28 | 21.25 | 19 | 325 | 17.11 | Details |
| 11 | Brookwood | W | 645 | 215 | 28 | 23.04 | 19 | 335 | 17.63 | Details |
| 12 | Georgetown Day School A | W | 615 | 280 | 28 | 21.96 | 16 | 350 | 21.88 | Details |
| 13 | Dorman A | W | 555 | 315 | 28 | 19.82 | 17 | 260 | 15.29 | Details |
| 14 | Rancho Bernardo | W | 540 | 370 | 28 | 19.29 | 19 | 310 | 16.32 | Details |
| Totals | 13-1 | 9125 | 3070 | 392 | 23.28 | 274 | 5045 | 18.41 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Ben Geselowitz | 14 | 30 | 80 | 1400 | 392 | 3.57 | 71.43 | 100.00 |
| Graham Moyer | 14 | 18 | 41 | 770 | 392 | 1.96 | 39.29 | 55.00 |
| David Liu | 14 | 18 | 28 | 640 | 392 | 1.63 | 32.65 | 45.71 |
| Monica McLaughlin | 14 | 22 | 37 | 810 | 392 | 2.07 | 41.33 | 57.86 |
