- Prelim bracket
- Goldberg
- Playoff bracket
- Hamm
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocky Mount | W | 290 | 110 | 28 | 10.36 | 15 | 130 | 8.67 | Details |
| 2 | New Trier | L | 185 | 420 | 28 | 6.61 | 6 | 65 | 10.83 | Details |
| 3 | Chaska | L | 105 | 620 | 28 | 3.75 | 3 | 45 | 15.00 | Details |
| 4 | Thomas Jefferson C | W | 310 | 160 | 28 | 11.07 | 13 | 170 | 13.08 | Details |
| 5 | Georgetown Day School A | L | 120 | 610 | 28 | 4.29 | 6 | 60 | 10.00 | Details |
| 6 | Wilmington Charter C | W | 335 | 245 | 28 | 11.96 | 12 | 140 | 11.67 | Details |
| 7 | duPont Manual | L | 210 | 370 | 28 | 7.50 | 10 | 70 | 7.00 | Details |
| 8 | Maggie Walker B | W | 385 | 220 | 28 | 13.75 | 18 | 180 | 10.00 | Details |
| 9 | Saint Viator | W | 300 | 185 | 28 | 10.71 | 14 | 150 | 10.71 | Details |
| 10 | Caesar Rodney | L | 235 | 280 | 28 | 8.39 | 10 | 70 | 7.00 | Details |
| 11 | Kellenberg B | W | 240 | 235 | 28 | 8.57 | 13 | 90 | 6.92 | Details |
| 12 | Cosby | L | 225 | 405 | 28 | 8.04 | 7 | 50 | 7.14 | Details |
| 13 | Hoggard | L | 195 | 350 | 28 | 6.96 | 10 | 75 | 7.50 | Details |
| 14 | Wilmington Charter B | W | 290 | 210 | 28 | 10.36 | 13 | 135 | 10.38 | Details |
| Totals | 7-7 | 3425 | 4420 | 392 | 8.74 | 150 | 1430 | 9.53 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Amit Bilgi | 14 | 3 | 51 | 570 | 392 | 1.45 | 29.08 | 40.71 |
| Carrie Tian | 14 | 2 | 23 | 270 | 392 | 0.69 | 13.78 | 19.29 |
| Neil Luu | 14 | 3 | 44 | 500 | 392 | 1.28 | 25.51 | 35.71 |
| Joseph Mangelsen | 14 | 3 | 21 | 270 | 392 | 0.69 | 13.78 | 19.29 |
