PACE National Scholastics Championship 2009

Log in

Prelim bracket
Gus
Playoff bracket
Didi
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Caesar Rodney W 510 180 28 18.21 18 240 13.33 Details
2 Pikeville W 600 65 28 21.43 19 345 18.16 Details
3 Eastside W 565 90 28 20.18 18 315 17.50 Details
4 Maggie Walker A L 250 595 28 8.93 8 120 15.00 Details
5 State College B L 345 410 28 12.32 14 150 10.71 Details
6 Loyola Academy A W 620 260 28 22.14 17 290 17.06 Details
7 Chattahoochee W 565 285 28 20.18 19 290 15.26 Details
8 Rancho Bernardo L 315 525 28 11.25 12 175 14.58 Details
9 State College A L 215 700 28 7.68 7 110 15.71 Details
10 Georgetown Day School A L 305 540 28 10.89 10 155 15.50 Details
11 Dorman A W 480 375 28 17.14 16 205 12.81 Details
12 James Monroe L 330 450 28 11.79 12 155 12.92 Details
13 Brookwood L 325 460 28 11.61 12 155 12.92 Details
14 Stow Munroe Falls L 345 440 28 12.32 12 195 16.25 Details
Totals 6-8 5770 5375 392 14.72 194 2900 14.95
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Ben Cole 14 4 43 510 392 1.30 26.02 36.43
Ming Lin 14 29 72 1300 392 3.32 66.33 92.86
Phong Nguyen 14 6 24 360 392 0.92 18.37 25.71
Max Wolff 14 2 14 180 392 0.46 9.18 12.86
-->