- Prelim bracket
- Lulu
- Playoff bracket
- Clov
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Jefferson A | L | 65 | 560 | 28 | 2.32 | 2 | 20 | 10.00 | Details |
| 2 | Wilmington Charter B | L | 195 | 205 | 28 | 6.96 | 10 | 75 | 7.50 | Details |
| 3 | Carbondale | L | 110 | 515 | 28 | 3.93 | 4 | 45 | 11.25 | Details |
| 4 | Dunbar B | L | 185 | 365 | 28 | 6.61 | 7 | 65 | 9.29 | Details |
| 5 | Georgetown Day School B | W | 255 | 185 | 28 | 9.11 | 13 | 105 | 8.08 | Details |
| 6 | Winfield | W | 265 | 115 | 28 | 9.46 | 12 | 75 | 6.25 | Details |
| 7 | Dorman A | L | 155 | 630 | 28 | 5.54 | 5 | 45 | 9.00 | Details |
| 8 | Shady Side Academy | W | 275 | 265 | 28 | 9.82 | 11 | 155 | 14.09 | Details |
| 9 | State College B | L | 145 | 350 | 28 | 5.18 | 8 | 45 | 5.62 | Details |
| 10 | Half Hollow Hills | L | 170 | 430 | 28 | 6.07 | 5 | 80 | 16.00 | Details |
| 11 | Dorman C | L | 215 | 300 | 28 | 7.68 | 11 | 105 | 9.55 | Details |
| 12 | Central | W | 180 | 170 | 28 | 6.43 | 9 | 90 | 10.00 | Details |
| 13 | Bellaire B | W | 255 | 170 | 28 | 9.11 | 13 | 65 | 5.00 | Details |
| 14 | Wilmington Charter C | W | 280 | 180 | 28 | 10.00 | 15 | 110 | 7.33 | Details |
| Totals | 6-8 | 2750 | 4440 | 392 | 7.02 | 125 | 1080 | 8.64 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| James McGlone | 14 | 4 | 50 | 580 | 392 | 1.48 | 29.59 | 41.43 |
| Kevin Shamieh | 14 | 4 | 23 | 310 | 392 | 0.79 | 15.82 | 22.14 |
| Tad Umali | 14 | 2 | 20 | 240 | 392 | 0.61 | 12.24 | 17.14 |
| Gregory Freeman | 14 | 2 | 20 | 240 | 392 | 0.61 | 12.24 | 17.14 |
| Scott McGrath | 14 | 0 | 0 | 0 | 0 | -- | 0.00 | -- |
| Akkad Moussa | 14 | 0 | 0 | 0 | 0 | -- | 0.00 | -- |
