PACE National Scholastics Championship 2009

Log in

Prelim bracket
Stanley
Playoff bracket
Hamm
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Stow Munroe Falls L 150 470 28 5.36 6 90 15.00 Details
2 Raleigh Charter L 135 370 28 4.82 6 45 7.50 Details
3 Walt Whitman L 215 470 28 7.68 9 85 9.44 Details
4 Half Hollow Hills L 185 415 28 6.61 5 80 16.00 Details
5 Loyola Academy B W 275 235 28 9.82 13 100 7.69 Details
6 Robinson W 335 175 28 11.96 16 125 7.81 Details
7 Wilmington Charter A L 35 730 28 1.25 2 15 7.50 Details
8 Cosby L 160 485 28 5.71 8 70 8.75 Details
9 Southside B L 185 300 28 6.61 8 65 8.12 Details
10 Wilmington Charter B L 225 245 28 8.04 11 75 6.82 Details
11 Hoggard L 150 245 28 5.36 8 60 7.50 Details
12 Maggie Walker B L 170 265 28 6.07 9 80 8.89 Details
13 Kellenberg B L 135 215 28 4.82 4 30 7.50 Details
14 Caesar Rodney W 330 95 28 11.79 13 185 14.23 Details
Totals 3-11 2685 4715 392 6.85 118 1105 9.36
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Dan Donohue 14 2 31 350 392 0.89 17.86 25.00
Richard Hutyra 14 4 10 180 392 0.46 9.18 12.86
Jeff Geringer 14 3 34 400 392 1.02 20.41 28.57
Sean Koller 14 4 30 380 392 0.97 19.39 27.14
-->