PACE National Scholastics Championship 2009

Log in

Prelim bracket
Aston
Playoff bracket
Lucky
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Blake W 575 70 28 20.54 21 315 15.00 Details
2 Breathitt County W 490 35 28 17.50 20 250 12.50 Details
3 Kellenberg B W 605 140 28 21.61 18 345 19.17 Details
4 Hunter A L 305 490 28 10.89 13 155 11.92 Details
5 Thomas Jefferson B W 485 195 28 17.32 19 245 12.89 Details
6 Shady Side Academy W 435 235 28 15.54 14 185 13.21 Details
7 James Monroe L 345 445 28 12.32 12 150 12.50 Details
8 Dunbar B W 470 255 28 16.79 16 245 15.31 Details
9 duPont Manual W 525 280 28 18.75 18 270 15.00 Details
10 Hunter B W 385 360 28 13.75 14 165 11.79 Details
11 Dunbar A W 455 265 28 16.25 15 225 15.00 Details
12 Chattahoochee L 275 435 28 9.82 12 105 8.75 Details
13 Raleigh Charter W 450 245 28 16.07 15 220 14.67 Details
14 Kellenberg A W 495 260 28 17.68 16 235 14.69 Details
Totals 11-3 6295 3710 392 16.06 223 3110 13.95
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Sivakumar Sundaram 14 32 103 1670 392 4.26 85.20 119.29
Michael Jiang 14 8 42 580 392 1.48 29.59 41.43
Zahed Haseeb 14 4 21 290 392 0.74 14.80 20.71
Lloyd Sy 14 1 12 140 392 0.36 7.14 10.00
-->