- Prelim bracket
- Stanley
- Playoff bracket
- Nagg
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loyola Academy B | W | 265 | 230 | 28 | 9.46 | 12 | 45 | 3.75 | Details |
| 2 | Walt Whitman | L | 95 | 560 | 28 | 3.39 | 3 | 20 | 6.67 | Details |
| 3 | Stow Munroe Falls | L | 150 | 585 | 28 | 5.36 | 6 | 50 | 8.33 | Details |
| 4 | Raleigh Charter | L | 170 | 480 | 28 | 6.07 | 8 | 70 | 8.75 | Details |
| 5 | Wilmington Charter A | L | 110 | 620 | 28 | 3.93 | 6 | 40 | 6.67 | Details |
| 6 | Saint Viator | L | 175 | 335 | 28 | 6.25 | 7 | 70 | 10.00 | Details |
| 7 | Half Hollow Hills | L | 265 | 375 | 28 | 9.46 | 12 | 70 | 5.83 | Details |
| 8 | Lewis County | W | 0 | 0 | 1 | 0.00 | 0 | 0 | nan | Details |
| 9 | Bridgeport | W | 300 | 155 | 28 | 10.71 | 13 | 140 | 10.77 | Details |
| 10 | Georgetown Day School B | W | 265 | 120 | 28 | 9.46 | 12 | 95 | 7.92 | Details |
| 11 | Rocky Mount | W | 255 | 0 | 28 | 9.11 | 14 | 95 | 6.79 | Details |
| 12 | Peninsula | W | 185 | 115 | 28 | 6.61 | 10 | 45 | 4.50 | Details |
| 13 | Blake | W | 230 | 215 | 28 | 8.21 | 9 | 110 | 12.22 | Details |
| 14 | Eastside | W | 290 | 190 | 28 | 10.36 | 12 | 130 | 10.83 | Details |
| Totals | 8-6 | 2755 | 3980 | 365 | 7.55 | 124 | 980 | 7.9 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Philip Roth | 14 | 8 | 44 | 600 | 364 | 1.65 | 32.97 | 46.15 |
| Elaine Dunavant | 14 | 1 | 17 | 190 | 364 | 0.52 | 10.44 | 14.62 |
| Omar Abu-Realh | 14 | 9 | 41 | 590 | 364 | 1.62 | 32.42 | 45.38 |
| Eshann Toteja | 14 | 1 | 3 | 50 | 364 | 0.14 | 2.75 | 3.85 |
