- Prelim bracket
- McCann
- Playoff bracket
- Didi
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorman B | W | 590 | 265 | 28 | 21.07 | 18 | 315 | 17.50 | Details |
| 2 | Central | W | 685 | 135 | 28 | 24.46 | 22 | 375 | 17.05 | Details |
| 3 | Tippecanoe | W | 760 | 50 | 28 | 27.14 | 25 | 440 | 17.60 | Details |
| 4 | Detroit Catholic Central | W | 525 | 330 | 28 | 18.75 | 15 | 255 | 17.00 | Details |
| 5 | Bridgeport | W | 700 | 60 | 28 | 25.00 | 21 | 380 | 18.10 | Details |
| 6 | Dunbar A | W | 645 | 240 | 28 | 23.04 | 19 | 335 | 17.63 | Details |
| 7 | Hoggard | W | 580 | 175 | 28 | 20.71 | 18 | 300 | 16.67 | Details |
| 8 | Southside A | W | 525 | 315 | 28 | 18.75 | 15 | 285 | 19.00 | Details |
| 9 | James Monroe | W | 550 | 335 | 28 | 19.64 | 20 | 295 | 14.75 | Details |
| 10 | Brookwood | L | 375 | 470 | 28 | 13.39 | 13 | 185 | 14.23 | Details |
| 11 | Stow Munroe Falls | L | 410 | 480 | 28 | 14.64 | 13 | 150 | 11.54 | Details |
| 12 | Dorman A | W | 445 | 360 | 28 | 15.89 | 14 | 265 | 18.93 | Details |
| 13 | Georgetown Day School A | L | 390 | 400 | 28 | 13.93 | 11 | 200 | 18.18 | Details |
| 14 | State College A | L | 370 | 540 | 28 | 13.21 | 9 | 195 | 21.67 | Details |
| Totals | 10-4 | 7550 | 4155 | 392 | 19.26 | 233 | 3975 | 17.06 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Zhao Zhang | 14 | 10 | 40 | 600 | 392 | 1.53 | 30.61 | 42.86 |
| Anurag Kashyap | 14 | 57 | 111 | 2250 | 392 | 5.74 | 114.80 | 160.71 |
| Alex Chang | 14 | 0 | 15 | 150 | 392 | 0.38 | 7.65 | 10.71 |
