- Prelim bracket
- Stanley
- Playoff bracket
- Lucky
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilmington Charter A | L | 225 | 620 | 28 | 8.04 | 8 | 105 | 13.12 | Details |
| 2 | Saint Viator | W | 370 | 135 | 28 | 13.21 | 14 | 210 | 15.00 | Details |
| 3 | Half Hollow Hills | W | 405 | 290 | 28 | 14.46 | 15 | 195 | 13.00 | Details |
| 4 | Robinson | W | 480 | 170 | 28 | 17.14 | 15 | 220 | 14.67 | Details |
| 5 | Walt Whitman | W | 380 | 360 | 28 | 13.57 | 13 | 180 | 13.85 | Details |
| 6 | Stow Munroe Falls | L | 285 | 570 | 28 | 10.18 | 12 | 135 | 11.25 | Details |
| 7 | Loyola Academy B | W | 640 | 120 | 28 | 22.86 | 23 | 345 | 15.00 | Details |
| 8 | Hunter B | L | 280 | 470 | 28 | 10.00 | 10 | 135 | 13.50 | Details |
| 9 | Dunbar A | L | 315 | 420 | 28 | 11.25 | 13 | 125 | 9.62 | Details |
| 10 | Dunbar B | W | 370 | 190 | 28 | 13.21 | 17 | 170 | 10.00 | Details |
| 11 | duPont Manual | W | 395 | 205 | 28 | 14.11 | 18 | 185 | 10.28 | Details |
| 12 | Kellenberg A | L | 285 | 295 | 28 | 10.18 | 13 | 125 | 9.62 | Details |
| 13 | Rockford Auburn | L | 245 | 450 | 28 | 8.75 | 11 | 110 | 10.00 | Details |
| 14 | Chattahoochee | L | 295 | 440 | 28 | 10.54 | 10 | 145 | 14.50 | Details |
| Totals | 7-7 | 4970 | 4735 | 392 | 12.68 | 192 | 2385 | 12.42 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Peter Schultz | 14 | 20 | 113 | 1530 | 392 | 3.90 | 78.06 | 109.29 |
| Alan Doyle | 14 | 1 | 12 | 140 | 392 | 0.36 | 7.14 | 10.00 |
| Gautam Sanka | 14 | 2 | 20 | 240 | 392 | 0.61 | 12.24 | 17.14 |
| Jonathon Vandezande | 14 | 4 | 20 | 280 | 392 | 0.71 | 14.29 | 20.00 |
