- Prelim bracket
- Ben
- Playoff bracket
- Nagg
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnston County | W | 220 | 60 | 28 | 7.86 | 10 | 105 | 10.50 | Details |
| 2 | Brookwood | L | 25 | 480 | 28 | 0.89 | 1 | 15 | 15.00 | Details |
| 3 | Bellaire A | L | 120 | 425 | 28 | 4.29 | 5 | 60 | 12.00 | Details |
| 4 | Kellenberg A | L | 60 | 470 | 28 | 2.14 | 2 | 20 | 10.00 | Details |
| 5 | Walter Johnson | L | 60 | 760 | 28 | 2.14 | 0 | 45 | inf | Details |
| 6 | Maggie Walker B | L | 95 | 420 | 28 | 3.39 | 4 | 10 | 2.50 | Details |
| 7 | Dorman C | L | 115 | 290 | 28 | 4.11 | 6 | 55 | 9.17 | Details |
| 8 | Rocky Mount | W | 195 | 145 | 28 | 6.96 | 11 | 55 | 5.00 | Details |
| 9 | Lewis County | W | 0 | 0 | 1 | 0.00 | 0 | 0 | nan | Details |
| 10 | Bridgeport | W | 145 | 105 | 28 | 5.18 | 11 | 35 | 3.18 | Details |
| 11 | Georgetown Day School B | L | 90 | 270 | 28 | 3.21 | 6 | 20 | 3.33 | Details |
| 12 | Robinson | L | 115 | 185 | 28 | 4.11 | 6 | 45 | 7.50 | Details |
| 13 | Eastside | L | 100 | 200 | 28 | 3.57 | 6 | 30 | 5.00 | Details |
| 14 | Blake | L | 75 | 315 | 28 | 2.68 | 2 | 0 | 0.00 | Details |
| Totals | 4-10 | 1415 | 4125 | 365 | 3.88 | 70 | 495 | 7.07 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Jeff Helenberg | 14 | 0 | 12 | 120 | 280 | 0.43 | 8.57 | 12.00 |
| Sarah Hiraki | 14 | 0 | 8 | 80 | 258 | 0.31 | 6.20 | 8.68 |
| Brian Templet | 14 | 1 | 4 | 60 | 272 | 0.22 | 4.41 | 6.18 |
| Kev D'Olivo | 14 | 2 | 28 | 320 | 364 | 0.88 | 17.58 | 24.62 |
| Erin Tighe | 14 | 1 | 14 | 160 | 292 | 0.55 | 10.96 | 15.34 |
| Ethan Celletti | 14 | 0 | 0 | 0 | 0 | -- | 0.00 | -- |
