- Prelim bracket
- Davies
- Playoff bracket
- Nell
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga | L | 130 | 570 | 28 | 4.64 | 5 | 60 | 12.00 | Details |
| 2 | Hunter B | L | 180 | 430 | 28 | 6.43 | 7 | 70 | 10.00 | Details |
| 3 | Walton | L | 125 | 600 | 28 | 4.46 | 6 | 40 | 6.67 | Details |
| 4 | Cosby | L | 235 | 425 | 28 | 8.39 | 8 | 115 | 14.38 | Details |
| 5 | Lewis County | W | 325 | 60 | 28 | 11.61 | 16 | 135 | 8.44 | Details |
| 6 | Bellaire B | L | 230 | 260 | 28 | 8.21 | 12 | 50 | 4.17 | Details |
| 7 | State College A | L | 20 | 870 | 28 | 0.71 | 1 | 0 | 0.00 | Details |
| 8 | Loyola Academy B | W | 360 | 170 | 28 | 12.86 | 18 | 155 | 8.61 | Details |
| 9 | Pikeville | W | 405 | 100 | 28 | 14.46 | 17 | 195 | 11.47 | Details |
| 10 | Breathitt County | W | 410 | 60 | 28 | 14.64 | 16 | 220 | 13.75 | Details |
| 11 | Johnston County | W | 325 | 35 | 28 | 11.61 | 18 | 145 | 8.06 | Details |
| 12 | Thomas Jefferson C | W | 320 | 280 | 31 | 10.32 | 11 | 170 | 15.45 | Details |
| 13 | Winfield | W | 290 | 90 | 28 | 10.36 | 16 | 120 | 7.50 | Details |
| 14 | Tippecanoe | W | 225 | 165 | 28 | 8.04 | 9 | 80 | 8.89 | Details |
| Totals | 8-6 | 3580 | 4115 | 395 | 9.06 | 160 | 1555 | 9.72 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Brandon Williams | 14 | 5 | 70 | 800 | 395 | 2.03 | 40.51 | 57.14 |
| Michael Czupryn | 14 | 4 | 48 | 560 | 395 | 1.42 | 28.35 | 40.00 |
| Miranda Dehart | 14 | 1 | 14 | 160 | 395 | 0.41 | 8.10 | 11.43 |
| Daniel Welch | 14 | 1 | 17 | 190 | 395 | 0.48 | 9.62 | 13.57 |
| Amma Boakye | 14 | 0 | 0 | 0 | 0 | -- | 0.00 | -- |
