- Prelim bracket
- Goldberg
- Playoff bracket
- Pozzo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | duPont Manual | W | 450 | 265 | 28 | 16.07 | 17 | 220 | 12.94 | Details |
| 2 | Southside B | W | 420 | 185 | 28 | 15.00 | 17 | 230 | 13.53 | Details |
| 3 | Wilmington Charter C | W | 440 | 170 | 28 | 15.71 | 17 | 215 | 12.65 | Details |
| 4 | Rocky Mount | W | 480 | 50 | 28 | 17.14 | 18 | 255 | 14.17 | Details |
| 5 | Thomas Jefferson C | W | 385 | 220 | 28 | 13.75 | 13 | 165 | 12.69 | Details |
| 6 | Georgetown Day School A | L | 285 | 530 | 28 | 10.18 | 11 | 135 | 12.27 | Details |
| 7 | Chaska | L | 390 | 435 | 28 | 13.93 | 11 | 200 | 18.18 | Details |
| 8 | Bellaire A | L | 315 | 415 | 28 | 11.25 | 13 | 145 | 11.15 | Details |
| 9 | Walt Whitman | L | 305 | 465 | 28 | 10.89 | 9 | 100 | 11.11 | Details |
| 10 | Loyola Academy A | W | 410 | 280 | 28 | 14.64 | 12 | 195 | 16.25 | Details |
| 11 | Thomas Jefferson B | W | 485 | 245 | 28 | 17.32 | 17 | 245 | 14.41 | Details |
| 12 | Gonzaga | L | 235 | 425 | 28 | 8.39 | 10 | 105 | 10.50 | Details |
| 13 | Dorman B | L | 260 | 400 | 28 | 9.29 | 8 | 120 | 15.00 | Details |
| 14 | Carbondale | L | 350 | 450 | 28 | 12.50 | 14 | 155 | 11.07 | Details |
| Totals | 7-7 | 5210 | 4535 | 392 | 13.29 | 187 | 2485 | 13.29 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Adam Johnson | 14 | 0 | 8 | 80 | 391 | 0.20 | 4.09 | 5.73 |
| Steven Server | 14 | 4 | 21 | 290 | 391 | 0.74 | 14.83 | 20.77 |
| Ben Cohen | 14 | 24 | 118 | 1660 | 391 | 4.25 | 84.91 | 118.87 |
| Henry | 14 | 0 | 12 | 120 | 391 | 0.31 | 6.14 | 8.59 |
