- Prelim bracket
- Stanley
- Playoff bracket
- Nell
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson | L | 230 | 265 | 28 | 8.21 | 11 | 90 | 8.18 | Details |
| 2 | Stow Munroe Falls | L | 125 | 510 | 28 | 4.46 | 6 | 55 | 9.17 | Details |
| 3 | Wilmington Charter A | L | 40 | 755 | 28 | 1.43 | 3 | 10 | 3.33 | Details |
| 4 | Walt Whitman | L | 115 | 535 | 28 | 4.11 | 6 | 55 | 9.17 | Details |
| 5 | Saint Viator | L | 235 | 275 | 28 | 8.39 | 11 | 115 | 10.45 | Details |
| 6 | Half Hollow Hills | L | 65 | 510 | 28 | 2.32 | 4 | 25 | 6.25 | Details |
| 7 | Raleigh Charter | L | 120 | 640 | 28 | 4.29 | 4 | 35 | 8.75 | Details |
| 8 | Northmont | L | 170 | 360 | 28 | 6.07 | 7 | 60 | 8.57 | Details |
| 9 | Thomas Jefferson C | L | 210 | 310 | 28 | 7.50 | 10 | 50 | 5.00 | Details |
| 10 | Winfield | L | 135 | 170 | 28 | 4.82 | 7 | 45 | 6.43 | Details |
| 11 | Tippecanoe | W | 220 | 200 | 28 | 7.86 | 11 | 85 | 7.73 | Details |
| 12 | Johnston County | W | 305 | 95 | 28 | 10.89 | 15 | 145 | 9.67 | Details |
| 13 | Breathitt County | W | 265 | 55 | 28 | 9.46 | 15 | 105 | 7.00 | Details |
| 14 | Pikeville | W | 245 | 75 | 28 | 8.75 | 13 | 85 | 6.54 | Details |
| Totals | 4-10 | 2480 | 4755 | 392 | 6.33 | 123 | 960 | 7.8 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Alex Muench | 14 | 3 | 10 | 160 | 290 | 0.55 | 11.03 | 15.45 |
| Donal Terrell | 14 | 4 | 38 | 460 | 364 | 1.26 | 25.27 | 35.38 |
| Daniel Ampon | 14 | 0 | 20 | 200 | 316 | 0.63 | 12.66 | 17.72 |
| Will Abraham | 14 | 1 | 24 | 260 | 308 | 0.84 | 16.88 | 23.64 |
| P.J. Lariviere | 12 | 1 | 22 | 240 | 262 | 0.92 | 18.32 | 25.65 |
