- Prelim bracket
- Davies
- Playoff bracket
- Nagg
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellaire B | L | 125 | 140 | 28 | 4.46 | 5 | 45 | 9.00 | Details |
| 2 | Gonzaga | L | 50 | 480 | 28 | 1.79 | 2 | 0 | 0.00 | Details |
| 3 | State College A | L | 0 | 745 | 28 | 0.00 | 0 | 0 | nan | Details |
| 4 | Walton | L | 60 | 525 | 28 | 2.14 | 3 | 20 | 6.67 | Details |
| 5 | Northmont | L | 60 | 325 | 28 | 2.14 | 3 | 20 | 6.67 | Details |
| 6 | Cosby | L | 65 | 455 | 28 | 2.32 | 3 | 10 | 3.33 | Details |
| 7 | Hunter B | L | 30 | 585 | 28 | 1.07 | 2 | 0 | 0.00 | Details |
| 8 | Robinson | L | 0 | 0 | 1 | 0.00 | 0 | 0 | nan | Details |
| 9 | Peninsula | L | 0 | 0 | 1 | 0.00 | 0 | 0 | nan | Details |
| 10 | Blake | L | 0 | 0 | 1 | 0.00 | 0 | 0 | nan | Details |
| 11 | Eastside | W | 370 | 195 | 28 | 13.21 | 15 | 170 | 11.33 | Details |
| 12 | Rocky Mount | W | 350 | 95 | 28 | 12.50 | 17 | 140 | 8.24 | Details |
| 13 | Georgetown Day School B | W | 300 | 105 | 28 | 10.71 | 14 | 140 | 10.00 | Details |
| 14 | Bridgeport | W | 330 | 60 | 28 | 11.79 | 17 | 160 | 9.41 | Details |
| Totals | 4-10 | 1740 | 3710 | 311 | 5.59 | 81 | 705 | 8.7 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Scott Lewis | 14 | 0 | 0 | 0 | 140 | 0.00 | 0.00 | 0.00 |
| Amanda Applegate | 14 | 0 | 0 | 0 | 56 | 0.00 | 0.00 | 0.00 |
| Victoria Sullivan | 14 | 3 | 9 | 150 | 196 | 0.77 | 15.31 | 21.43 |
| Brandon Sander | 14 | 2 | 2 | 60 | 168 | 0.36 | 7.14 | 10.00 |
| Casey Clark | 14 | 0 | 2 | 20 | 168 | 0.12 | 2.38 | 3.33 |
| Miranda Jarvis | 14 | 0 | 0 | 0 | 56 | 0.00 | 0.00 | 0.00 |
| Aiden (St. Anselm's) | 4 | 4 | 34 | 420 | 112 | 3.75 | 75.00 | 105.00 |
| Matt (St. Anselm's) | 4 | 1 | 24 | 260 | 112 | 2.32 | 46.43 | 65.00 |
