- Prelim bracket
- Aston
- Playoff bracket
- Hamm
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breathitt County | W | 275 | 95 | 28 | 9.82 | 12 | 130 | 10.83 | Details |
| 2 | James Monroe | L | 150 | 515 | 28 | 5.36 | 7 | 60 | 8.57 | Details |
| 3 | Rockford Auburn | L | 140 | 605 | 28 | 5.00 | 7 | 60 | 8.57 | Details |
| 4 | Shady Side Academy | L | 190 | 355 | 28 | 6.79 | 9 | 70 | 7.78 | Details |
| 5 | Hunter A | L | 120 | 720 | 28 | 4.29 | 5 | 60 | 12.00 | Details |
| 6 | Blake | L | 190 | 330 | 28 | 6.79 | 8 | 45 | 5.62 | Details |
| 7 | Thomas Jefferson B | W | 350 | 290 | 28 | 12.50 | 14 | 160 | 11.43 | Details |
| 8 | Wilmington Charter B | L | 230 | 340 | 28 | 8.21 | 10 | 100 | 10.00 | Details |
| 9 | Hoggard | W | 280 | 220 | 28 | 10.00 | 13 | 100 | 7.69 | Details |
| 10 | Cosby | L | 200 | 305 | 28 | 7.14 | 8 | 60 | 7.50 | Details |
| 11 | Southside B | L | 235 | 240 | 28 | 8.39 | 12 | 100 | 8.33 | Details |
| 12 | Caesar Rodney | W | 220 | 130 | 28 | 7.86 | 11 | 90 | 8.18 | Details |
| 13 | Saint Viator | W | 215 | 135 | 28 | 7.68 | 9 | 115 | 12.78 | Details |
| 14 | Maggie Walker B | L | 155 | 250 | 28 | 5.54 | 8 | 30 | 3.75 | Details |
| Totals | 5-9 | 2950 | 4530 | 392 | 7.53 | 133 | 1180 | 8.87 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Ryan Hassett | 14 | 6 | 32 | 440 | 392 | 1.12 | 22.45 | 31.43 |
| Antonia Patino | 14 | 3 | 8 | 140 | 392 | 0.36 | 7.14 | 10.00 |
| Brian Sullivan | 14 | 2 | 14 | 180 | 392 | 0.46 | 9.18 | 12.86 |
| Kevin Oriani | 14 | 4 | 64 | 720 | 392 | 1.84 | 36.73 | 51.43 |
