PACE National Scholastics Championship 2009

Log in

Prelim bracket
Aston
Playoff bracket
Didi
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Thomas Jefferson B W 565 185 28 20.18 20 320 16.00 Details
2 Kellenberg B W 515 150 28 18.39 18 290 16.11 Details
3 Blake W 400 185 28 14.29 14 195 13.93 Details
4 Breathitt County W 615 45 28 21.96 23 320 13.91 Details
5 Shady Side Academy W 580 195 28 20.71 19 310 16.32 Details
6 Hunter A L 310 575 28 11.07 10 160 16.00 Details
7 Rockford Auburn W 445 345 28 15.89 15 235 15.67 Details
8 Dorman A L 275 520 28 9.82 8 110 13.75 Details
9 Rancho Bernardo L 335 550 28 11.96 8 155 19.38 Details
10 State College A L 300 595 28 10.71 9 165 18.33 Details
11 Georgetown Day School A L 330 405 28 11.79 11 200 18.18 Details
12 Southside A W 450 330 28 16.07 16 250 15.62 Details
13 Stow Munroe Falls W 420 305 28 15.00 17 210 12.35 Details
14 Brookwood W 410 245 28 14.64 16 220 13.75 Details
Totals 9-5 5950 4630 392 15.18 204 3140 15.39
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Matthew Cameron 14 1 12 140 392 0.36 7.14 10.00
Chuhern Hwang 14 31 135 1970 392 5.03 100.51 140.71
Wo Chan 14 1 10 120 392 0.31 6.12 8.57
Dylan Vasey 14 1 13 150 392 0.38 7.65 10.71
-->