- Prelim bracket
- Davies
- Playoff bracket
- Lucky
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | State College A | L | 145 | 710 | 28 | 5.18 | 7 | 75 | 10.71 | Details |
| 2 | Northmont | W | 430 | 180 | 28 | 15.36 | 15 | 205 | 13.67 | Details |
| 3 | Cosby | W | 440 | 225 | 28 | 15.71 | 15 | 215 | 14.33 | Details |
| 4 | Bellaire B | W | 410 | 210 | 28 | 14.64 | 14 | 180 | 12.86 | Details |
| 5 | Walton | L | 340 | 355 | 28 | 12.14 | 13 | 180 | 13.85 | Details |
| 6 | Gonzaga | L | 300 | 500 | 28 | 10.71 | 11 | 140 | 12.73 | Details |
| 7 | Lewis County | W | 585 | 30 | 28 | 20.89 | 21 | 275 | 13.10 | Details |
| 8 | Raleigh Charter | W | 470 | 280 | 28 | 16.79 | 17 | 280 | 16.47 | Details |
| 9 | Kellenberg A | W | 410 | 310 | 31 | 13.23 | 15 | 210 | 14.00 | Details |
| 10 | Rockford Auburn | L | 360 | 385 | 28 | 12.86 | 12 | 150 | 12.50 | Details |
| 11 | Chattahoochee | L | 295 | 485 | 28 | 10.54 | 10 | 155 | 15.50 | Details |
| 12 | duPont Manual | W | 365 | 235 | 28 | 13.04 | 15 | 215 | 14.33 | Details |
| 13 | Dunbar B | W | 370 | 310 | 28 | 13.21 | 12 | 180 | 15.00 | Details |
| 14 | Dunbar A | W | 340 | 310 | 28 | 12.14 | 13 | 170 | 13.08 | Details |
| Totals | 9-5 | 5260 | 4525 | 395 | 13.32 | 190 | 2630 | 13.84 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Zihan Zheng | 14 | 10 | 40 | 600 | 395 | 1.52 | 30.38 | 42.86 |
| York Chen | 14 | 13 | 58 | 840 | 395 | 2.13 | 42.53 | 60.00 |
| Paul Moschetti | 14 | 3 | 34 | 400 | 395 | 1.01 | 20.25 | 28.57 |
| David Xu | 14 | 8 | 24 | 400 | 395 | 1.01 | 20.25 | 28.57 |
