PACE National Scholastics Championship 2009

Log in

Prelim bracket
Aston
Playoff bracket
Gogo
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Shady Side Academy W 580 215 28 20.71 18 345 19.17 Details
2 Thomas Jefferson B W 655 145 28 23.39 19 370 19.47 Details
3 Breathitt County W 685 40 28 24.46 23 375 16.30 Details
4 Rockford Auburn W 490 305 28 17.50 12 235 19.58 Details
5 Kellenberg B W 720 120 28 25.71 23 425 18.48 Details
6 James Monroe W 575 310 28 20.54 18 315 17.50 Details
7 Blake W 705 90 28 25.18 22 405 18.41 Details
8 Thomas Jefferson A W 495 395 28 17.68 16 305 19.06 Details
9 Chaska W 505 345 28 18.04 15 275 18.33 Details
10 Walton W 525 250 28 18.75 19 280 14.74 Details
11 Detroit Catholic Central W 645 205 28 23.04 19 350 18.42 Details
12 Maggie Walker A L 375 535 28 13.39 12 205 17.08 Details
13 Wilmington Charter A L 405 450 28 14.46 12 220 18.33 Details
14 Walter Johnson W 450 355 28 16.07 13 235 18.08 Details
Totals 12-2 7810 3760 392 19.92 241 4340 18.01
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Lily Chen 14 8 26 420 392 1.07 21.43 30.00
Tony Cheng 14 7 20 340 392 0.87 17.35 24.29
Guy Tabachnick 14 34 131 1990 392 5.08 101.53 142.14
Maggie Tse 14 4 11 190 392 0.48 9.69 13.57
-->