- Prelim bracket
- Stanley
- Playoff bracket
- Clov
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walt Whitman | L | 190 | 490 | 28 | 6.79 | 8 | 70 | 8.75 | Details |
| 2 | Wilmington Charter A | L | 140 | 760 | 28 | 5.00 | 5 | 70 | 14.00 | Details |
| 3 | Raleigh Charter | L | 290 | 405 | 28 | 10.36 | 9 | 120 | 13.33 | Details |
| 4 | Saint Viator | W | 415 | 185 | 28 | 14.82 | 19 | 195 | 10.26 | Details |
| 5 | Stow Munroe Falls | L | 170 | 565 | 28 | 6.07 | 6 | 100 | 16.67 | Details |
| 6 | Loyola Academy B | W | 510 | 65 | 28 | 18.21 | 22 | 280 | 12.73 | Details |
| 7 | Robinson | W | 375 | 265 | 28 | 13.39 | 13 | 110 | 8.46 | Details |
| 8 | Bellaire B | W | 490 | 155 | 28 | 17.50 | 17 | 260 | 15.29 | Details |
| 9 | Central | W | 400 | 145 | 28 | 14.29 | 17 | 180 | 10.59 | Details |
| 10 | Seton Hall | W | 430 | 170 | 28 | 15.36 | 20 | 205 | 10.25 | Details |
| 11 | Wilmington Charter C | W | 320 | 265 | 28 | 11.43 | 14 | 160 | 11.43 | Details |
| 12 | Dorman C | W | 305 | 195 | 28 | 10.89 | 14 | 155 | 11.07 | Details |
| 13 | Shady Side Academy | W | 325 | 285 | 28 | 11.61 | 13 | 155 | 11.92 | Details |
| 14 | State College B | L | 315 | 390 | 28 | 11.25 | 10 | 165 | 16.50 | Details |
| Totals | 9-5 | 4675 | 4340 | 392 | 11.93 | 187 | 2225 | 11.9 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Lauren Feldman | 14 | 3 | 43 | 490 | 392 | 1.25 | 25.00 | 35.00 |
| Matthew Klein | 14 | 1 | 63 | 650 | 392 | 1.66 | 33.16 | 46.43 |
| Andrew Kaufman | 14 | 5 | 43 | 530 | 392 | 1.35 | 27.04 | 37.86 |
| Bhargav Rajamannar | 14 | 2 | 27 | 310 | 392 | 0.79 | 15.82 | 22.14 |
