PACE National Scholastics Championship 2009

Log in

Prelim bracket
Davies
Playoff bracket
Pozzo
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Northmont W 570 130 28 20.36 21 310 14.76 Details
2 Lewis County W 480 50 28 17.14 17 250 14.71 Details
3 Bellaire B W 555 125 28 19.82 17 295 17.35 Details
4 State College A L 225 685 28 8.04 7 120 17.14 Details
5 Cosby W 435 290 28 15.54 14 230 16.43 Details
6 Hunter B W 500 300 28 17.86 17 235 13.82 Details
7 Walton L 260 590 28 9.29 8 150 18.75 Details
8 Walt Whitman L 410 415 28 14.64 13 225 17.31 Details
9 Loyola Academy A W 400 350 28 14.29 12 180 15.00 Details
10 Thomas Jefferson B W 445 290 28 15.89 17 160 9.41 Details
11 Bellaire A W 545 225 28 19.46 17 325 19.12 Details
12 New Trier W 425 235 28 15.18 15 220 14.67 Details
13 Carbondale W 410 320 28 14.64 15 180 12.00 Details
14 Dorman B W 500 275 28 17.86 21 260 12.38 Details
Totals 11-3 6160 4280 392 15.71 211 3140 14.88
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Dan Puma 14 25 144 1940 392 4.95 98.98 138.57
Paul Fontelo 14 4 14 220 392 0.56 11.22 15.71
Alex Costa 14 4 13 210 392 0.54 10.71 15.00
John Beshara 14 0 7 70 392 0.18 3.57 5.00
-->