- Prelim bracket
- Gus
- Playoff bracket
- Nagg
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pikeville | W | 220 | 115 | 28 | 7.86 | 11 | 60 | 5.45 | Details |
| 2 | Chattahoochee | L | 135 | 650 | 28 | 4.82 | 5 | 50 | 10.00 | Details |
| 3 | Southside A | L | 90 | 565 | 28 | 3.21 | 6 | 30 | 5.00 | Details |
| 4 | Loyola Academy A | L | 140 | 475 | 28 | 5.00 | 5 | 40 | 8.00 | Details |
| 5 | Maggie Walker A | L | 50 | 740 | 28 | 1.79 | 3 | 20 | 6.67 | Details |
| 6 | Caesar Rodney | L | 175 | 310 | 28 | 6.25 | 7 | 60 | 8.57 | Details |
| 7 | State College B | L | 90 | 460 | 28 | 3.21 | 5 | 40 | 8.00 | Details |
| 8 | Bridgeport | W | 285 | 130 | 28 | 10.18 | 14 | 135 | 9.64 | Details |
| 9 | Georgetown Day School B | W | 245 | 215 | 28 | 8.75 | 11 | 80 | 7.27 | Details |
| 10 | Rocky Mount | W | 245 | 125 | 28 | 8.75 | 13 | 105 | 8.08 | Details |
| 11 | Lewis County | L | 195 | 370 | 28 | 6.96 | 8 | 80 | 10.00 | Details |
| 12 | Blake | L | 180 | 285 | 28 | 6.43 | 7 | 70 | 10.00 | Details |
| 13 | Peninsula | W | 200 | 100 | 28 | 7.14 | 10 | 70 | 7.00 | Details |
| 14 | Robinson | L | 190 | 290 | 28 | 6.79 | 10 | 60 | 6.00 | Details |
| Totals | 5-9 | 2440 | 4830 | 392 | 6.22 | 115 | 900 | 7.83 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Christian | 14 | 3 | 48 | 540 | 392 | 1.38 | 27.55 | 38.57 |
| Margaret | 14 | 2 | 29 | 330 | 392 | 0.84 | 16.84 | 23.57 |
| Becky | 14 | 0 | 16 | 160 | 392 | 0.41 | 8.16 | 11.43 |
| Emily | 14 | 0 | 17 | 170 | 392 | 0.43 | 8.67 | 12.14 |
