- Prelim bracket
- Lulu
- Playoff bracket
- Lucky
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carbondale | L | 235 | 370 | 28 | 8.39 | 10 | 115 | 11.50 | Details |
| 2 | Dorman A | L | 195 | 635 | 28 | 6.96 | 7 | 85 | 12.14 | Details |
| 3 | Wilmington Charter B | W | 375 | 235 | 28 | 13.39 | 14 | 175 | 12.50 | Details |
| 4 | Seton Hall | W | 365 | 185 | 28 | 13.04 | 17 | 155 | 9.12 | Details |
| 5 | Thomas Jefferson A | L | 160 | 475 | 28 | 5.71 | 8 | 80 | 10.00 | Details |
| 6 | Georgetown Day School B | W | 430 | 135 | 28 | 15.36 | 12 | 210 | 17.50 | Details |
| 7 | Winfield | W | 385 | 50 | 28 | 13.75 | 20 | 175 | 8.75 | Details |
| 8 | Rockford Auburn | L | 255 | 470 | 28 | 9.11 | 11 | 145 | 13.18 | Details |
| 9 | Chattahoochee | L | 335 | 445 | 28 | 11.96 | 12 | 175 | 14.58 | Details |
| 10 | Raleigh Charter | L | 190 | 370 | 28 | 6.79 | 5 | 60 | 12.00 | Details |
| 11 | Kellenberg A | W | 290 | 270 | 28 | 10.36 | 14 | 125 | 8.93 | Details |
| 12 | Dunbar A | W | 320 | 305 | 28 | 11.43 | 14 | 140 | 10.00 | Details |
| 13 | Hunter B | L | 310 | 370 | 28 | 11.07 | 12 | 120 | 10.00 | Details |
| 14 | duPont Manual | W | 365 | 260 | 28 | 13.04 | 16 | 195 | 12.19 | Details |
| Totals | 7-7 | 4210 | 4575 | 392 | 10.74 | 172 | 1955 | 11.37 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Sandy Huang | 14 | 6 | 62 | 740 | 392 | 1.89 | 37.76 | 52.86 |
| Matt Hensley | 14 | 3 | 28 | 340 | 252 | 1.35 | 26.98 | 37.78 |
| Tamas Nagy | 14 | 2 | 16 | 200 | 392 | 0.51 | 10.20 | 14.29 |
| Ailin Shen | 14 | 4 | 51 | 590 | 373 | 1.58 | 31.64 | 44.29 |
