- Prelim bracket
- McCann
- Playoff bracket
- Lucky
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central | W | 385 | 120 | 28 | 13.75 | 13 | 205 | 15.77 | Details |
| 2 | Bridgeport | W | 475 | 70 | 28 | 16.96 | 19 | 230 | 12.11 | Details |
| 3 | Hoggard | W | 485 | 165 | 28 | 17.32 | 15 | 250 | 16.67 | Details |
| 4 | Tippecanoe | W | 460 | 135 | 28 | 16.43 | 17 | 245 | 14.41 | Details |
| 5 | Dorman B | L | 260 | 385 | 28 | 9.29 | 10 | 130 | 13.00 | Details |
| 6 | Rancho Bernardo | L | 240 | 645 | 28 | 8.57 | 8 | 100 | 12.50 | Details |
| 7 | Detroit Catholic Central | L | 305 | 510 | 28 | 10.89 | 11 | 165 | 15.00 | Details |
| 8 | Chattahoochee | L | 375 | 455 | 28 | 13.39 | 12 | 185 | 15.42 | Details |
| 9 | Raleigh Charter | W | 420 | 315 | 28 | 15.00 | 12 | 200 | 16.67 | Details |
| 10 | Kellenberg A | L | 345 | 365 | 28 | 12.32 | 12 | 125 | 10.42 | Details |
| 11 | Rockford Auburn | L | 265 | 455 | 28 | 9.46 | 10 | 145 | 14.50 | Details |
| 12 | Dunbar B | L | 305 | 320 | 28 | 10.89 | 12 | 140 | 11.67 | Details |
| 13 | duPont Manual | L | 235 | 270 | 28 | 8.39 | 9 | 120 | 13.33 | Details |
| 14 | Hunter B | L | 310 | 340 | 28 | 11.07 | 12 | 140 | 11.67 | Details |
| Totals | 5-9 | 4865 | 4550 | 392 | 12.41 | 172 | 2380 | 13.84 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Ping Chen | 14 | 3 | 51 | 570 | 382 | 1.49 | 29.84 | 41.78 |
| Brian Fei | 14 | 6 | 39 | 510 | 382 | 1.34 | 26.70 | 37.38 |
| Pavitra Muralhdar | 14 | 7 | 29 | 430 | 382 | 1.13 | 22.51 | 31.52 |
| Victor Macrinici | 14 | 6 | 31 | 430 | 392 | 1.10 | 21.94 | 30.71 |
