- Prelim bracket
- Ben
- Playoff bracket
- Clov
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookwood | L | 170 | 410 | 28 | 6.07 | 7 | 85 | 12.14 | Details |
| 2 | Walter Johnson | L | 145 | 585 | 28 | 5.18 | 6 | 65 | 10.83 | Details |
| 3 | Kellenberg A | L | 255 | 315 | 28 | 9.11 | 9 | 125 | 13.89 | Details |
| 4 | Maggie Walker B | W | 325 | 205 | 28 | 11.61 | 15 | 155 | 10.33 | Details |
| 5 | Bellaire A | L | 260 | 400 | 28 | 9.29 | 9 | 125 | 13.89 | Details |
| 6 | Johnston County | W | 455 | 60 | 28 | 16.25 | 19 | 220 | 11.58 | Details |
| 7 | Peninsula | W | 290 | 115 | 28 | 10.36 | 15 | 110 | 7.33 | Details |
| 8 | Wilmington Charter C | W | 475 | 120 | 28 | 16.96 | 22 | 235 | 10.68 | Details |
| 9 | Bellaire B | W | 325 | 225 | 28 | 11.61 | 14 | 165 | 11.79 | Details |
| 10 | Central | W | 320 | 200 | 28 | 11.43 | 13 | 95 | 7.31 | Details |
| 11 | Seton Hall | W | 300 | 215 | 28 | 10.71 | 13 | 140 | 10.77 | Details |
| 12 | Half Hollow Hills | L | 195 | 305 | 28 | 6.96 | 7 | 115 | 16.43 | Details |
| 13 | State College B | L | 220 | 340 | 28 | 7.86 | 10 | 100 | 10.00 | Details |
| 14 | Shady Side Academy | L | 270 | 315 | 28 | 9.64 | 9 | 90 | 10.00 | Details |
| Totals | 7-7 | 4005 | 3810 | 392 | 10.22 | 168 | 1825 | 10.86 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| David Koser | 14 | 2 | 19 | 230 | 256 | 0.90 | 17.97 | 25.16 |
| Steven Mayes | 14 | 5 | 42 | 520 | 392 | 1.33 | 26.53 | 37.14 |
| Saif Alimohammed | 14 | 4 | 33 | 410 | 368 | 1.11 | 22.28 | 31.20 |
| Sam Abrams | 14 | 4 | 39 | 470 | 382 | 1.23 | 24.61 | 34.45 |
| Azissa Singh | 14 | 0 | 0 | 0 | 0 | -- | 0.00 | -- |
| Jonathan Nguyen | 14 | 1 | 19 | 210 | 170 | 1.24 | 24.71 | 34.59 |
