- Prelim bracket
- McCann
- Playoff bracket
- Pozzo
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rancho Bernardo | L | 265 | 590 | 28 | 9.46 | 9 | 125 | 13.89 | Details |
| 2 | Hoggard | W | 495 | 125 | 28 | 17.68 | 18 | 260 | 14.44 | Details |
| 3 | Central | W | 420 | 230 | 28 | 15.00 | 16 | 180 | 11.25 | Details |
| 4 | Bridgeport | W | 640 | 40 | 28 | 22.86 | 22 | 330 | 15.00 | Details |
| 5 | Dunbar A | W | 385 | 260 | 28 | 13.75 | 14 | 205 | 14.64 | Details |
| 6 | Detroit Catholic Central | L | 285 | 575 | 28 | 10.18 | 9 | 115 | 12.78 | Details |
| 7 | Tippecanoe | W | 605 | 65 | 28 | 21.61 | 21 | 310 | 14.76 | Details |
| 8 | Loyola Academy A | W | 410 | 350 | 28 | 14.64 | 15 | 190 | 12.67 | Details |
| 9 | Thomas Jefferson B | W | 425 | 300 | 28 | 15.18 | 16 | 180 | 11.25 | Details |
| 10 | Bellaire A | W | 540 | 215 | 28 | 19.29 | 19 | 280 | 14.74 | Details |
| 11 | Walt Whitman | L | 190 | 535 | 28 | 6.79 | 6 | 40 | 6.67 | Details |
| 13 | New Trier | W | 400 | 260 | 28 | 14.29 | 14 | 205 | 14.64 | Details |
| 13 | Carbondale | W | 370 | 360 | 28 | 13.21 | 12 | 145 | 12.08 | Details |
| 14 | Gonzaga | L | 275 | 500 | 28 | 9.82 | 6 | 105 | 17.50 | Details |
| Totals | 10-4 | 5705 | 4405 | 392 | 14.55 | 197 | 2670 | 13.55 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Masuma Alimohammed | 14 | 20 | 35 | 750 | 392 | 1.91 | 38.27 | 53.57 |
| Gregory Peacock | 14 | 16 | 60 | 920 | 392 | 2.35 | 46.94 | 65.71 |
| Sydney Sullivan | 14 | 3 | 19 | 250 | 392 | 0.64 | 12.76 | 17.86 |
| Mariya Mohammad | 14 | 8 | 36 | 520 | 392 | 1.33 | 26.53 | 37.14 |
