- Prelim bracket
- Lulu
- Playoff bracket
- Didi
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilmington Charter B | W | 625 | 85 | 28 | 22.32 | 21 | 375 | 17.86 | Details |
| 2 | Dunbar B | W | 635 | 195 | 28 | 22.68 | 18 | 335 | 18.61 | Details |
| 3 | Georgetown Day School B | W | 825 | 20 | 28 | 29.46 | 26 | 490 | 18.85 | Details |
| 4 | Thomas Jefferson A | W | 485 | 340 | 28 | 17.32 | 13 | 285 | 21.92 | Details |
| 5 | Winfield | W | 650 | 30 | 28 | 23.21 | 23 | 310 | 13.48 | Details |
| 6 | Carbondale | W | 630 | 175 | 28 | 22.50 | 21 | 325 | 15.48 | Details |
| 7 | Seton Hall | W | 630 | 155 | 28 | 22.50 | 21 | 340 | 16.19 | Details |
| 8 | James Monroe | W | 520 | 275 | 28 | 18.57 | 18 | 255 | 14.17 | Details |
| 9 | Brookwood | W | 635 | 180 | 28 | 22.68 | 19 | 360 | 18.95 | Details |
| 10 | Stow Munroe Falls | W | 510 | 250 | 28 | 18.21 | 18 | 300 | 16.67 | Details |
| 11 | Southside A | L | 375 | 480 | 28 | 13.39 | 14 | 180 | 12.86 | Details |
| 12 | Rancho Bernardo | L | 360 | 445 | 28 | 12.86 | 13 | 210 | 16.15 | Details |
| 13 | State College A | L | 315 | 555 | 28 | 11.25 | 11 | 155 | 14.09 | Details |
| 14 | Georgetown Day School A | L | 395 | 455 | 28 | 14.11 | 12 | 200 | 16.67 | Details |
| Totals | 10-4 | 7590 | 3640 | 392 | 19.36 | 248 | 4120 | 16.61 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Freddy DeAngelis | 14 | 22 | 64 | 1080 | 392 | 2.76 | 55.10 | 77.14 |
| Todd Faulkenberry | 14 | 20 | 66 | 1060 | 392 | 2.70 | 54.08 | 75.71 |
| Kleve Granger | 14 | 9 | 24 | 420 | 392 | 1.07 | 21.43 | 30.00 |
| Kevin Lybrand | 14 | 13 | 30 | 560 | 392 | 1.43 | 28.57 | 40.00 |
