- Prelim bracket
- Davies
- Playoff bracket
- Hamm
| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton | L | 205 | 545 | 28 | 7.32 | 7 | 60 | 8.57 | Details |
| 2 | State College A | L | 100 | 750 | 28 | 3.57 | 4 | 40 | 10.00 | Details |
| 3 | Hunter B | L | 225 | 440 | 28 | 8.04 | 9 | 105 | 11.67 | Details |
| 4 | Northmont | W | 425 | 235 | 28 | 15.18 | 16 | 190 | 11.88 | Details |
| 5 | Gonzaga | L | 290 | 435 | 28 | 10.36 | 13 | 120 | 9.23 | Details |
| 6 | Lewis County | W | 455 | 65 | 28 | 16.25 | 17 | 235 | 13.82 | Details |
| 7 | Bellaire B | W | 290 | 255 | 28 | 10.36 | 12 | 125 | 10.42 | Details |
| 8 | Saint Viator | W | 485 | 160 | 28 | 17.32 | 18 | 270 | 15.00 | Details |
| 9 | Caesar Rodney | W | 315 | 285 | 28 | 11.25 | 12 | 115 | 9.58 | Details |
| 10 | Kellenberg B | W | 305 | 200 | 28 | 10.89 | 14 | 125 | 8.93 | Details |
| 11 | Maggie Walker B | L | 285 | 385 | 28 | 10.18 | 11 | 135 | 12.27 | Details |
| 12 | Southside B | W | 405 | 225 | 28 | 14.46 | 17 | 175 | 10.29 | Details |
| 13 | Wilmington Charter B | W | 310 | 300 | 28 | 11.07 | 11 | 140 | 12.73 | Details |
| 14 | Hoggard | W | 395 | 220 | 28 | 14.11 | 13 | 215 | 16.54 | Details |
| Totals | 9-5 | 4490 | 4500 | 392 | 11.45 | 174 | 2050 | 11.78 |
| Name | GP | 20 | 10 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Cameron Orth | 14 | 17 | 129 | 1630 | 392 | 4.16 | 83.16 | 116.43 |
| Riley May | 14 | 1 | 7 | 90 | 374 | 0.24 | 4.81 | 6.74 |
| Dylan Southall | 14 | 1 | 1 | 30 | 256 | 0.12 | 2.34 | 3.28 |
| John Campbell | 14 | 0 | 0 | 0 | 144 | 0.00 | 0.00 | 0.00 |
| Jeff Tibbs | 14 | 0 | 18 | 180 | 392 | 0.46 | 9.18 | 12.86 |
